Richmond departures |
London Waterloo
Platform 206:14
on time
More
Show Less
Calling at | |||
Putney | 06:20 | on time | |
Clapham Junction | 06:25 | on time | |
Vauxhall | 06:30 | on time | |
London Waterloo | 06:36 | on time |
Shepperton
Platform 106:17
on time
More
Show Less
Calling at | |||
Twickenham | 06:20 | on time | |
Strawberry Hill | 06:24 | on time | |
Fulwell | 06:31 | on time | |
Hampton | 06:36 | on time | |
Sunbury | 06:41 | on time | |
Upper Halliford | 06:47 | on time | |
Shepperton | 06:52 | on time |
Upminster Underground
Platform 706:17
on time
More
Show Less
Calling at | |||
Kew Gardens | 06:20 | on time | |
Gunnersbury | 06:24 | on time | |
Turnham Green Underground | 06:27 | on time | |
Upminster Underground | 07:43 | on time |
London Waterloo
Platform 206:19
on time
More
Show Less
Calling at | |||
North Sheen | 06:21 | on time | |
Mortlake | 06:23 | on time | |
Barnes | 06:26 | on time | |
Putney | 06:29 | on time | |
Wandsworth Town | 06:32 | on time | |
Clapham Junction | 06:35 | on time | |
Queenstown Road Battersea | 06:38 | on time | |
Vauxhall | 06:41 | on time | |
London Waterloo | 06:46 | on time |
Stratford (London)
Platform 406:20
on time
More
Show Less
Calling at | |||
Kew Gardens | 06:23 | on time | |
Gunnersbury | 06:26 | on time | |
South Acton | 06:29 | on time | |
Acton Central | 06:31 | on time | |
Willesden Junction | 06:38 | on time | |
Kensal Rise | 06:43 | on time | |
Brondesbury Park | 06:45 | on time | |
Brondesbury | 06:46 | on time | |
West Hampstead | 06:48 | on time | |
Finchley Road & Frognal | 06:50 | on time | |
Hampstead Heath | 06:52 | on time | |
Gospel Oak | 06:55 | on time | |
Kentish Town West | 06:57 | on time | |
Camden Road | 07:00 | on time | |
Caledonian Rd & Barnsbury | 07:03 | on time | |
Highbury & Islington | 07:05 | on time | |
Canonbury | 07:08 | on time | |
Dalston Kingsland | 07:10 | on time | |
Hackney Central | 07:13 | on time | |
Homerton | 07:15 | on time | |
Hackney Wick | 07:18 | on time | |
Stratford (London) | 07:23 | on time |
London Waterloo
Platform 206:28
on time
More
Show Less
Calling at | |||
Putney | 06:34 | on time | |
Clapham Junction | 06:38 | on time | |
Vauxhall | 06:44 | on time | |
London Waterloo | 06:49 | on time |
Wimbledon
Platform 106:28
on time
More
Show Less
Calling at | |||
St Margarets (London) | 06:31 | on time | |
Twickenham | 06:33 | on time | |
Strawberry Hill | 06:37 | on time | |
Teddington | 06:40 | on time | |
Hampton Wick | 06:44 | on time | |
Kingston | 06:46 | on time | |
Norbiton | 06:50 | on time | |
New Malden | 06:54 | on time | |
Raynes Park | 06:57 | on time | |
Wimbledon | 07:01 | on time |
Upminster Underground
Platform 606:29
on time
More
Show Less
Calling at | |||
Kew Gardens | 06:32 | on time | |
Gunnersbury | 06:36 | on time | |
Turnham Green Underground | 06:38 | on time | |
Upminster Underground | 07:59 | on time |
Stratford (London)
Platform 406:32
on time
More
Show Less
Calling at | |||
Kew Gardens | 06:35 | on time | |
Gunnersbury | 06:38 | on time | |
South Acton | 06:41 | on time | |
Acton Central | 06:43 | on time | |
Willesden Junction | 06:48 | on time | |
Kensal Rise | 06:52 | on time | |
Brondesbury Park | 06:54 | on time | |
Brondesbury | 06:55 | on time | |
West Hampstead | 06:57 | on time | |
Finchley Road & Frognal | 06:59 | on time | |
Hampstead Heath | 07:01 | on time | |
Gospel Oak | 07:04 | on time | |
Kentish Town West | 07:06 | on time | |
Camden Road | 07:09 | on time | |
Caledonian Rd & Barnsbury | 07:12 | on time | |
Highbury & Islington | 07:14 | on time | |
Canonbury | 07:17 | on time | |
Dalston Kingsland | 07:19 | on time | |
Hackney Central | 07:22 | on time | |
Homerton | 07:24 | on time | |
Hackney Wick | 07:27 | on time | |
Stratford (London) | 07:34 | on time |
Reading
Platform 106:36
on time
More
Show Less
Calling at | |||
Twickenham | 06:40 | on time | |
Feltham | 06:46 | on time | |
Staines | 06:52 | on time | |
Egham | 06:57 | on time | |
Virginia Water | 07:01 | on time | |
Longcross | 07:05 | on time | |
Sunningdale | 07:08 | on time | |
Ascot | 07:12 | on time | |
Martins Heron | 07:17 | on time | |
Bracknell | 07:20 | on time | |
Wokingham | 07:27 | on time | |
Winnersh | 07:31 | on time | |
Winnersh Triangle | 07:33 | on time | |
Earley | 07:36 | on time | |
Reading | 07:43 | on time |