Camden Road departures |
Stratford (London)
Platform 223:04
on time
More
Show Less
Calling at | |||
| Caledonian Rd & Barnsbury | 23:07 | ||
| Highbury & Islington | 23:09 | ||
| Canonbury | 23:11 | ||
| Dalston Kingsland | 23:13 | on time | |
| Hackney Central | 23:15 | on time | |
| Homerton | 23:17 | on time | |
| Hackney Wick | 23:20 | on time | |
| Stratford (London) | 23:24 | on time | |
Richmond
Platform 123:05
due 23:09
More
Show Less
Calling at | |||
| Kentish Town West | 23:07 | ||
| Gospel Oak | 23:10 | due 23:12 | |
| Hampstead Heath | 23:13 | due 23:15 | |
| Finchley Road & Frognal | 23:15 | due 23:17 | |
| West Hampstead | 23:18 | on time | |
| Brondesbury | 23:20 | on time | |
| Brondesbury Park | 23:21 | on time | |
| Kensal Rise | 23:23 | on time | |
| Willesden Junction | 23:28 | on time | |
| Acton Central | 23:34 | on time | |
| South Acton | 23:36 | on time | |
| Gunnersbury | 23:39 | on time | |
| Kew Gardens | 23:42 | on time | |
| Richmond | 23:49 | on time | |
Stratford (London)
Platform 223:12
on time
More
Show Less
Calling at | |||
| Caledonian Rd & Barnsbury | 23:15 | on time | |
| Highbury & Islington | 23:18 | on time | |
| Canonbury | 23:19 | on time | |
| Dalston Kingsland | 23:22 | on time | |
| Hackney Central | 23:24 | on time | |
| Homerton | 23:26 | on time | |
| Hackney Wick | 23:28 | on time | |
| Stratford (London) | 23:37 | on time | |
Stratford (London)
Platform 223:17
on time
More
Show Less
Calling at | |||
| Caledonian Rd & Barnsbury | 23:21 | on time | |
| Highbury & Islington | 23:25 | on time | |
| Canonbury | 23:27 | on time | |
| Dalston Kingsland | 23:29 | on time | |
| Hackney Central | 23:31 | on time | |
| Homerton | 23:33 | on time | |
| Hackney Wick | 23:36 | on time | |
| Stratford (London) | 23:40 | on time | |
Richmond
Platform 123:21
on time
More
Show Less
Calling at | |||
| Kentish Town West | 23:24 | on time | |
| Gospel Oak | 23:26 | on time | |
| Hampstead Heath | 23:28 | on time | |
| Finchley Road & Frognal | 23:30 | on time | |
| West Hampstead | 23:33 | on time | |
| Brondesbury | 23:35 | on time | |
| Brondesbury Park | 23:36 | on time | |
| Kensal Rise | 23:38 | on time | |
| Willesden Junction | 23:42 | on time | |
| Acton Central | 23:48 | on time | |
| South Acton | 23:50 | on time | |
| Gunnersbury | 23:53 | on time | |
| Kew Gardens | 23:56 | on time | |
| Richmond | 00:04 | on time | |
Stratford (London)
Platform 223:27
due 23:29
More
Show Less
Calling at | |||
| Caledonian Rd & Barnsbury | 23:30 | on time | |
| Highbury & Islington | 23:33 | on time | |
| Canonbury | 23:37 | on time | |
| Dalston Kingsland | 23:40 | on time | |
| Hackney Central | 23:42 | on time | |
| Homerton | 23:44 | on time | |
| Hackney Wick | 23:46 | on time | |
| Stratford (London) | 23:51 | on time | |
Stratford (London)
Platform 223:32
on time
More
Show Less
Calling at | |||
| Caledonian Rd & Barnsbury | 23:36 | on time | |
| Highbury & Islington | 23:40 | on time | |
| Canonbury | 23:41 | on time | |
| Dalston Kingsland | 23:44 | on time | |
| Hackney Central | 23:46 | on time | |
| Homerton | 23:48 | on time | |
| Hackney Wick | 23:50 | on time | |
| Stratford (London) | 23:55 | on time | |
Richmond
Platform 123:34
on time
More
Show Less
Calling at | |||
| Kentish Town West | 23:36 | on time | |
| Gospel Oak | 23:40 | on time | |
| Hampstead Heath | 23:42 | on time | |
| Finchley Road & Frognal | 23:44 | on time | |
| West Hampstead | 23:46 | on time | |
| Brondesbury | 23:48 | on time | |
| Brondesbury Park | 23:50 | on time | |
| Kensal Rise | 23:52 | on time | |
| Willesden Junction | 23:55 | on time | |
| Acton Central | 00:03 | on time | |
| South Acton | 00:05 | on time | |
| Gunnersbury | 00:08 | on time | |
| Kew Gardens | 00:11 | on time | |
| Richmond | 00:18 | on time | |
Stratford (London)
Platform 223:44
on time
More
Show Less
Calling at | |||
| Caledonian Rd & Barnsbury | 23:47 | on time | |
| Highbury & Islington | 23:50 | on time | |
| Canonbury | 23:52 | on time | |
| Dalston Kingsland | 23:54 | on time | |
| Hackney Central | 23:56 | on time | |
| Homerton | 23:58 | on time | |
| Hackney Wick | 00:01 | on time | |
| Stratford (London) | 00:05 | on time | |
Willesden Junction
Platform 123:48
on time
More
Show Less
Calling at | |||
| Kentish Town West | 23:51 | on time | |
| Gospel Oak | 23:54 | on time | |
| Hampstead Heath | 23:56 | on time | |
| Finchley Road & Frognal | 23:58 | on time | |
| West Hampstead | 00:01 | on time | |
| Brondesbury | 00:03 | on time | |
| Brondesbury Park | 00:04 | on time | |
| Kensal Rise | 00:06 | on time | |
| Willesden Junction | 00:11 | on time | |