Brondesbury Park departures |
Mildmay line services may be cancelled, delayed by up to 20 minutes or revised. Latest information can be found in the Disruptions area of the National Rail website.
20:41
due 20:56
More
Show Less
Calling at | |||
| Brondesbury | 20:43 | ||
| West Hampstead | 20:45 | ||
| Finchley Road & Frognal | 20:46 | ||
| Hampstead Heath | 20:49 | ||
| Gospel Oak | 20:52 | ||
| Kentish Town West | 20:54 | ||
| Camden Road | 20:57 | ||
| Caledonian Rd & Barnsbury | 21:00 | cancelled | |
| Highbury & Islington | 21:02 | cancelled | |
| Canonbury | 21:04 | cancelled | |
| Dalston Kingsland | 21:06 | cancelled | |
| Hackney Central | 21:08 | cancelled | |
| Homerton | 21:10 | cancelled | |
| Hackney Wick | 21:13 | cancelled | |
| Stratford (London) | 21:20 | due 21:27 | |
Richmond
Platform 120:55
on time
More
Show Less
Calling at | |||
| Kensal Rise | 20:57 | ||
| Willesden Junction | 21:00 | ||
| Acton Central | 21:06 | ||
| South Acton | 21:09 | on time | |
| Gunnersbury | 21:12 | on time | |
| Kew Gardens | 21:15 | on time | |
| Richmond | 21:22 | on time | |
Stratford (London)
Platform 220:57
due 21:01
More
Show Less
Calling at | |||
| Brondesbury | 20:59 | ||
| West Hampstead | 21:01 | ||
| Finchley Road & Frognal | 21:02 | ||
| Hampstead Heath | 21:05 | due 21:08 | |
| Gospel Oak | 21:08 | due 21:11 | |
| Kentish Town West | 21:10 | due 21:13 | |
| Camden Road | 21:13 | due 21:15 | |
| Caledonian Rd & Barnsbury | 21:16 | due 21:18 | |
| Highbury & Islington | 21:19 | on time | |
| Canonbury | 21:20 | due 21:22 | |
| Dalston Kingsland | 21:23 | on time | |
| Hackney Central | 21:25 | on time | |
| Homerton | 21:27 | on time | |
| Hackney Wick | 21:29 | due 21:31 | |
| Stratford (London) | 21:38 | on time | |
21:01
due 21:17
More
Show Less
Calling at | |||
| Kensal Rise | 21:03 | due 21:19 | |
| Willesden Junction | 21:07 | due 21:22 | |
| Shepherds Bush | 21:14 | cancelled | |
| Kensington Olympia | 21:16 | cancelled | |
| West Brompton | 21:19 | cancelled | |
| Imperial Wharf | 21:21 | cancelled | |
| Clapham Junction | 21:29 | cancelled | |
21:02
due 21:10
More
Show Less
Calling at | |||
| Brondesbury | 21:04 | due 21:11 | |
| West Hampstead | 21:06 | due 21:13 | |
| Finchley Road & Frognal | 21:07 | due 21:14 | |
| Hampstead Heath | 21:10 | due 21:17 | |
| Gospel Oak | 21:13 | due 21:19 | |
| Kentish Town West | 21:15 | due 21:21 | |
| Camden Road | 21:18 | due 21:24 | |
| Caledonian Rd & Barnsbury | 21:21 | due 21:27 | |
| Highbury & Islington | 21:23 | due 21:29 | |
| Canonbury | 21:25 | due 21:30 | |
| Dalston Kingsland | 21:27 | due 21:33 | |
| Hackney Central | 21:29 | due 21:35 | |
| Homerton | 21:31 | due 21:37 | |
| Hackney Wick | 21:34 | due 21:39 | |
| Stratford (London) | 21:40 | due 21:43 | |
21:07
cancelled
More
Show Less
Calling at | |||
| Kensal Rise | 21:09 | cancelled | |
| Willesden Junction | 21:13 | on time | |
| Acton Central | 21:18 | on time | |
| South Acton | 21:21 | on time | |
| Gunnersbury | 21:24 | on time | |
| Kew Gardens | 21:27 | on time | |
| Richmond | 21:34 | on time | |
21:12
due 21:21
More
Show Less
Calling at | |||
| Kensal Rise | 21:14 | due 21:22 | |
| Willesden Junction | 21:19 | due 21:25 | |
| Shepherds Bush | 21:27 | due 21:32 | |
| Kensington Olympia | 21:30 | due 21:34 | |
| West Brompton | 21:32 | due 21:37 | |
| Imperial Wharf | 21:35 | due 21:39 | |
| Clapham Junction | 21:41 | due 21:45 | |
Stratford (London)
Platform 221:13
on time
More
Show Less
Calling at | |||
| Brondesbury | 21:14 | on time | |
| West Hampstead | 21:16 | on time | |
| Finchley Road & Frognal | 21:18 | on time | |
| Hampstead Heath | 21:20 | on time | |
| Gospel Oak | 21:23 | on time | |
| Kentish Town West | 21:25 | on time | |
| Camden Road | 21:28 | on time | |
| Caledonian Rd & Barnsbury | 21:31 | on time | |
| Highbury & Islington | 21:34 | on time | |
| Canonbury | 21:35 | on time | |
| Dalston Kingsland | 21:38 | on time | |
| Hackney Central | 21:40 | on time | |
| Homerton | 21:42 | on time | |
| Hackney Wick | 21:44 | on time | |
| Stratford (London) | 21:50 | on time | |
Stratford (London)
Platform 221:17
on time
More
Show Less
Calling at | |||
| Brondesbury | 21:19 | on time | |
| West Hampstead | 21:21 | on time | |
| Finchley Road & Frognal | 21:22 | on time | |
| Hampstead Heath | 21:25 | on time | |
| Gospel Oak | 21:28 | on time | |
| Kentish Town West | 21:30 | on time | |
| Camden Road | 21:33 | on time | |
| Caledonian Rd & Barnsbury | 21:36 | on time | |
| Highbury & Islington | 21:38 | on time | |
| Canonbury | 21:40 | on time | |
| Dalston Kingsland | 21:42 | on time | |
| Hackney Central | 21:44 | on time | |
| Homerton | 21:46 | on time | |
| Hackney Wick | 21:49 | on time | |
| Stratford (London) | 21:54 | on time | |
21:19
due 21:22
More
Show Less
Calling at | |||
| Kensal Rise | 21:21 | due 21:23 | |
| Willesden Junction | 21:25 | on time | |
| Acton Central | 21:32 | on time | |
| South Acton | 21:35 | on time | |
| Gunnersbury | 21:39 | on time | |
| Kew Gardens | 21:42 | on time | |
| Richmond | 21:49 | on time | |