Dalston Kingsland departures |
Stratford (London)
Platform 223:22
on time
More
Show Less
Calling at | |||
| Hackney Central | 23:24 | ||
| Homerton | 23:26 | ||
| Hackney Wick | 23:28 | ||
| Stratford (London) | 23:37 | on time | |
Richmond
Platform 123:24
due 23:26
More
Show Less
Calling at | |||
| Canonbury | 23:26 | ||
| Highbury & Islington | 23:29 | ||
| Caledonian Rd & Barnsbury | 23:30 | ||
| Camden Road | 23:34 | on time | |
| Kentish Town West | 23:36 | on time | |
| Gospel Oak | 23:40 | on time | |
| Hampstead Heath | 23:42 | on time | |
| Finchley Road & Frognal | 23:44 | on time | |
| West Hampstead | 23:46 | on time | |
| Brondesbury | 23:48 | on time | |
| Brondesbury Park | 23:50 | on time | |
| Kensal Rise | 23:52 | on time | |
| Willesden Junction | 23:55 | on time | |
| Acton Central | 00:03 | on time | |
| South Acton | 00:05 | on time | |
| Gunnersbury | 00:08 | on time | |
| Kew Gardens | 00:11 | on time | |
| Richmond | 00:18 | on time | |
Stratford (London)
Platform 223:29
on time
More
Show Less
Calling at | |||
| Hackney Central | 23:31 | ||
| Homerton | 23:33 | ||
| Hackney Wick | 23:36 | on time | |
| Stratford (London) | 23:40 | on time | |
Willesden Junction
Platform 123:38
on time
More
Show Less
Calling at | |||
| Canonbury | 23:40 | on time | |
| Highbury & Islington | 23:43 | on time | |
| Caledonian Rd & Barnsbury | 23:44 | on time | |
| Camden Road | 23:48 | on time | |
| Kentish Town West | 23:51 | on time | |
| Gospel Oak | 23:54 | on time | |
| Hampstead Heath | 23:56 | on time | |
| Finchley Road & Frognal | 23:58 | on time | |
| West Hampstead | 00:01 | on time | |
| Brondesbury | 00:03 | on time | |
| Brondesbury Park | 00:04 | on time | |
| Kensal Rise | 00:06 | on time | |
| Willesden Junction | 00:11 | on time | |
Stratford (London)
Platform 223:40
on time
More
Show Less
Calling at | |||
| Hackney Central | 23:42 | on time | |
| Homerton | 23:44 | on time | |
| Hackney Wick | 23:46 | on time | |
| Stratford (London) | 23:51 | on time | |
Stratford (London)
Platform 223:44
on time
More
Show Less
Calling at | |||
| Hackney Central | 23:46 | on time | |
| Homerton | 23:48 | on time | |
| Hackney Wick | 23:50 | on time | |
| Stratford (London) | 23:55 | on time | |
Stratford (London)
Platform 223:54
on time
More
Show Less
Calling at | |||
| Hackney Central | 23:56 | on time | |
| Homerton | 23:58 | on time | |
| Hackney Wick | 00:01 | on time | |
| Stratford (London) | 00:05 | on time | |
Willesden Junction
Platform 123:54
on time
More
Show Less
Calling at | |||
| Canonbury | 23:56 | on time | |
| Highbury & Islington | 23:59 | on time | |
| Caledonian Rd & Barnsbury | 00:01 | on time | |
| Camden Road | 00:03 | on time | |
| Kentish Town West | 00:06 | on time | |
| Gospel Oak | 00:08 | on time | |
| Hampstead Heath | 00:10 | on time | |
| Finchley Road & Frognal | 00:12 | on time | |
| West Hampstead | 00:15 | on time | |
| Brondesbury | 00:17 | on time | |
| Brondesbury Park | 00:18 | on time | |
| Kensal Rise | 00:20 | on time | |
| Willesden Junction | 00:25 | on time | |
Willesden Junction
Platform 100:09
on time
More
Show Less
Calling at | |||
| Canonbury | 00:11 | on time | |
| Highbury & Islington | 00:14 | on time | |
| Caledonian Rd & Barnsbury | 00:15 | on time | |
| Camden Road | 00:18 | on time | |
| Kentish Town West | 00:21 | on time | |
| Gospel Oak | 00:23 | on time | |
| Hampstead Heath | 00:25 | on time | |
| Finchley Road & Frognal | 00:27 | on time | |
| West Hampstead | 00:30 | on time | |
| Brondesbury | 00:32 | on time | |
| Brondesbury Park | 00:33 | on time | |
| Kensal Rise | 00:35 | on time | |
| Willesden Junction | 00:42 | on time | |
Willesden Junction
no platform00:25
on time
More
Show Less
Calling at | |||
| Canonbury | 00:27 | on time | |
| Highbury & Islington | 00:30 | on time | |
| Caledonian Rd & Barnsbury | 00:31 | on time | |
| Camden Road | 00:35 | on time | |
| Kentish Town West | 00:37 | on time | |
| Gospel Oak | 00:40 | on time | |
| Hampstead Heath | 00:42 | on time | |
| Finchley Road & Frognal | 00:44 | on time | |
| West Hampstead | 00:47 | on time | |
| Brondesbury | 00:49 | on time | |
| Brondesbury Park | 00:50 | on time | |
| Kensal Rise | 00:52 | on time | |
| Willesden Junction | 00:58 | on time | |