Bristol Temple Meads departures |
22:46
on time
More
Show Less
Calling at | |||
| Filton Abbey Wood | 22:53 | ||
| Bristol Parkway | 22:58 | on time | |
| Yate | 23:07 | on time | |
| Cam & Dursley | 23:23 | on time | |
| Gloucester | 23:39 | on time | |
22:50
on time
More
Show Less
Calling at | |||
| Bath Spa | 23:02 | on time | |
| Chippenham | 23:17 | on time | |
| Swindon | 23:31 | on time | |
| Didcot Parkway | 23:48 | on time | |
| Reading | 00:02 | on time | |
| London Paddington | 00:39 | on time | |
22:58
on time
More
Show Less
Calling at | |||
| Filton Abbey Wood | 23:05 | on time | |
| Patchway | 23:10 | on time | |
| Severn Tunnel Junction | 23:21 | on time | |
| Newport (South Wales) | 23:32 | on time | |
| Cardiff Central | 23:46 | on time | |
23:05
on time
More
Show Less
Calling at | |||
| Bedminster | 23:08 | on time | |
| Parson Street | 23:11 | on time | |
| Nailsea & Backwell | 23:18 | on time | |
| Yatton | 23:24 | on time | |
| Worle | 23:30 | on time | |
| Weston Milton | 23:34 | on time | |
| Weston-super-Mare | 23:39 | on time | |
| Highbridge & Burnham | 23:50 | on time | |
| Bridgwater | 23:58 | on time | |
| Taunton | 00:09 | on time | |
| Tiverton Parkway | 00:24 | on time | |
| Exeter St Davids | 00:40 | on time | |
23:06
on time
More
Show Less
Calling at | |||
| Keynsham | 23:12 | on time | |
| Oldfield Park | 23:19 | on time | |
| Bath Spa | 23:22 | on time | |
| Freshford | 23:33 | on time | |
| Avoncliff | 23:36 | on time | |
| Bradford-on-Avon | 23:39 | on time | |
| Trowbridge | 23:46 | on time | |
| Westbury | 23:54 | on time | |
23:45
on time
More
Show Less
Calling at | |||
| Keynsham | 23:52 | on time | |
| Oldfield Park | 23:58 | on time | |
| Bath Spa | 00:02 | on time | |
| Freshford | 00:13 | on time | |
| Avoncliff | 00:16 | on time | |
| Bradford-on-Avon | 00:19 | on time | |
| Trowbridge | 00:26 | on time | |
| Westbury | 00:34 | on time | |
| Frome | 00:44 | on time | |
23:48
on time
More
Show Less
Calling at | |||
| Nailsea & Backwell | 23:57 | on time | |
| Yatton | 00:03 | on time | |
| Worle | 00:09 | on time | |
| Weston-super-Mare | 00:15 | on time | |
| Highbridge & Burnham | 00:27 | on time | |
| Bridgwater | 00:34 | on time | |
| Taunton | 00:46 | on time | |
| Tiverton Parkway | 01:01 | on time | |
| Exeter St Davids | 01:17 | on time | |