Cardiff Central departures |
Bristol Temple Meads
no platform22:00
on time
More
Show Less
Calling at | |||
Newport (South Wales) | 22:15 | on time | |
Severn Tunnel Junction | 22:30 | on time | |
Patchway | 22:44 | on time | |
Filton Abbey Wood | 22:48 | on time | |
Stapleton Road | 22:53 | on time | |
Lawrence Hill | 22:58 | on time | |
Bristol Temple Meads | 23:06 | on time |
22:00
on time
More
Show Less
Calling at | |||
Cardiff Queen Street | 22:04 | on time | |
Cathays | 22:06 | on time | |
Llandaf | 22:10 | on time | |
Radyr | 22:13 | on time | |
Taffs Well | 22:18 | on time | |
Trefforest Estate | 22:23 | on time | |
Trefforest | 22:27 | on time | |
Pontypridd | 22:31 | on time | |
Trehafod | 22:36 | on time | |
Porth | 22:40 | on time | |
Dinas Rhondda | 22:44 | on time | |
Tonypandy | 22:46 | on time | |
Llwynypia | 22:49 | on time | |
Ystrad Rhondda | 22:53 | on time | |
Ton Pentre | 22:56 | on time | |
Treorchy | 22:59 | on time | |
Treherbert | 23:07 | on time |
22:05
on time
More
Show Less
Calling at | |||
Grangetown | 22:09 | on time | |
Dingle Road | 22:13 | on time | |
Penarth | 22:17 | on time |
22:06
on time
More
Show Less
Calling at | |||
Newport (South Wales) | 22:20 | on time | |
Pye Corner | 22:33 | on time | |
Rogerstone | 22:36 | on time | |
Risca & Pontymister | 22:40 | on time | |
Crosskeys | 22:45 | on time | |
Newbridge | 22:51 | on time | |
Llanhilleth | 22:57 | on time | |
Ebbw Vale Parkway | 23:05 | on time | |
Ebbw Vale Town | 23:10 | on time |
22:10
on time
More
Show Less
Calling at | |||
Pontyclun | 22:21 | on time | |
Llanharan | 22:26 | on time | |
Pencoed | 22:30 | on time | |
Bridgend | 22:35 | on time | |
Wildmill | 22:38 | on time | |
Sarn | 22:41 | on time | |
Tondu | 22:44 | on time | |
Garth (Mid Glamorgan) | 22:53 | on time | |
Maesteg (Ewenny Road) | 22:56 | on time | |
Maesteg | 23:02 | on time |
22:12
on time
More
Show Less
Calling at | |||
Grangetown | 22:16 | on time | |
Cogan | 22:19 | on time | |
Eastbrook | 22:22 | on time | |
Dinas Powys | 22:25 | on time | |
Cadoxton | 22:29 | on time | |
Barry Docks | 22:32 | on time | |
Barry | 22:38 | on time | |
Barry Island | 22:45 | on time |
22:12
on time
More
Show Less
Calling at | |||
Cardiff Queen Street | 22:15 | on time | |
Heath High Level | 22:21 | on time | |
Llanishen | 22:24 | on time | |
Lisvane & Thornhill | 22:27 | on time | |
Caerphilly | 22:33 | on time |
Bristol Parkway
no platform22:17
on time
More
Show Less
Calling at | |||
Newport (South Wales) | 22:30 | on time | |
Bristol Parkway | 23:02 | on time |
22:19
on time
More
Show Less
Calling at | |||
Cardiff Queen Street | 22:23 | on time | |
Heath Low Level | 22:28 | on time | |
Ty Glas | 22:30 | on time | |
Birchgrove | 22:32 | on time | |
Rhiwbina | 22:34 | on time | |
Whitchurch (Glamorgan) | 22:35 | on time | |
Coryton | 22:40 | on time |
22:21
on time
More
Show Less
Calling at | |||
Newport (South Wales) | 22:40 | on time | |
Cwmbran | 22:52 | on time | |
Pontypool & New Inn | 22:57 | on time | |
Abergavenny | 23:06 | on time | |
Hereford | 23:32 | on time | |
Leominster | 23:45 | on time | |
Ludlow | 23:56 | on time | |
Craven Arms | 00:05 | on time | |
Church Stretton | 00:14 | on time | |
Shrewsbury | 00:30 | on time | |
Crewe | 01:39 | on time |