Penarth departures |
08:50
on time
More
Show Less
Calling at | |||
Dingle Road | 08:52 | on time | |
Grangetown | 08:56 | on time | |
Cardiff Central | 09:03 | on time | |
Cardiff Queen Street | 09:08 | on time | |
Caerphilly | 09:22 | on time |
09:05
on time
More
Show Less
Calling at | |||
Dingle Road | 09:07 | on time | |
Grangetown | 09:11 | on time | |
Cardiff Central | 09:17 | on time | |
Cardiff Queen Street | 09:22 | on time | |
Heath Low Level | 09:27 | on time | |
Ty Glas | 09:29 | on time | |
Birchgrove | 09:31 | on time | |
Rhiwbina | 09:33 | on time | |
Whitchurch (Glamorgan) | 09:34 | on time | |
Coryton | 09:39 | on time |
09:20
on time
More
Show Less
Calling at | |||
Dingle Road | 09:22 | on time | |
Grangetown | 09:26 | on time | |
Cardiff Central | 09:33 | on time | |
Cardiff Queen Street | 09:38 | on time | |
Caerphilly | 09:52 | on time |
09:35
on time
More
Show Less
Calling at | |||
Dingle Road | 09:37 | on time | |
Grangetown | 09:41 | on time | |
Cardiff Central | 09:47 | on time | |
Cardiff Queen Street | 09:52 | on time | |
Heath Low Level | 09:57 | on time | |
Ty Glas | 09:59 | on time | |
Birchgrove | 10:01 | on time | |
Rhiwbina | 10:03 | on time | |
Whitchurch (Glamorgan) | 10:04 | on time | |
Coryton | 10:09 | on time |
09:50
on time
More
Show Less
Calling at | |||
Dingle Road | 09:52 | on time | |
Grangetown | 09:56 | on time | |
Cardiff Central | 10:03 | on time | |
Cardiff Queen Street | 10:08 | on time | |
Caerphilly | 10:22 | on time |
10:05
on time
More
Show Less
Calling at | |||
Dingle Road | 10:07 | on time | |
Grangetown | 10:11 | on time | |
Cardiff Central | 10:17 | on time | |
Cardiff Queen Street | 10:22 | on time | |
Heath Low Level | 10:27 | on time | |
Ty Glas | 10:29 | on time | |
Birchgrove | 10:31 | on time | |
Rhiwbina | 10:33 | on time | |
Whitchurch (Glamorgan) | 10:34 | on time | |
Coryton | 10:39 | on time |
10:20
on time
More
Show Less
Calling at | |||
Dingle Road | 10:22 | on time | |
Grangetown | 10:26 | on time | |
Cardiff Central | 10:33 | on time | |
Cardiff Queen Street | 10:38 | on time | |
Caerphilly | 10:52 | on time |
10:35
on time
More
Show Less
Calling at | |||
Dingle Road | 10:37 | on time | |
Grangetown | 10:41 | on time | |
Cardiff Central | 10:47 | on time | |
Cardiff Queen Street | 10:52 | on time | |
Heath Low Level | 10:57 | on time | |
Ty Glas | 10:59 | on time | |
Birchgrove | 11:01 | on time | |
Rhiwbina | 11:03 | on time | |
Whitchurch (Glamorgan) | 11:04 | on time | |
Coryton | 11:09 | on time |