Heath Low Level departures |
20:57
due 21:00
More
Show Less
Calling at | |||
| Ty Glas | 20:59 | due 21:02 | |
| Birchgrove | 21:01 | due 21:03 | |
| Rhiwbina | 21:03 | due 21:05 | |
| Whitchurch (Glamorgan) | 21:04 | due 21:07 | |
| Coryton | 21:09 | on time | |
21:21
on time
More
Show Less
Calling at | |||
| Cardiff Queen Street | 21:28 | on time | |
| Cardiff Central | 21:33 | on time | |
| Grangetown | 21:39 | on time | |
| Dingle Road | 21:43 | on time | |
| Penarth | 21:47 | on time | |
21:27
on time
More
Show Less
Calling at | |||
| Ty Glas | 21:29 | on time | |
| Birchgrove | 21:31 | on time | |
| Rhiwbina | 21:33 | on time | |
| Whitchurch (Glamorgan) | 21:34 | on time | |
| Coryton | 21:39 | on time | |
21:51
on time
More
Show Less
Calling at | |||
| Cardiff Queen Street | 21:57 | on time | |
| Cardiff Central | 22:02 | on time | |
| Grangetown | 22:09 | on time | |
| Dingle Road | 22:13 | on time | |
| Penarth | 22:17 | on time | |
21:57
on time
More
Show Less
Calling at | |||
| Ty Glas | 21:59 | on time | |
| Birchgrove | 22:01 | on time | |
| Rhiwbina | 22:03 | on time | |
| Whitchurch (Glamorgan) | 22:04 | on time | |
| Coryton | 22:09 | on time | |
22:21
on time
More
Show Less
Calling at | |||
| Cardiff Queen Street | 22:27 | on time | |
| Cardiff Central | 22:31 | on time | |
22:28
on time
More
Show Less
Calling at | |||
| Ty Glas | 22:30 | on time | |
| Birchgrove | 22:32 | on time | |
| Rhiwbina | 22:34 | on time | |
| Whitchurch (Glamorgan) | 22:35 | on time | |
| Coryton | 22:40 | on time | |