Ty Glas departures |
08:29
on time
More
Show Less
Calling at | |||
Birchgrove | 08:31 | on time | |
Rhiwbina | 08:33 | on time | |
Whitchurch (Glamorgan) | 08:34 | on time | |
Coryton | 08:39 | on time |
08:48
on time
More
Show Less
Calling at | |||
Heath Low Level | 08:51 | on time | |
Cardiff Queen Street | 08:58 | on time | |
Cardiff Central | 09:03 | on time | |
Grangetown | 09:09 | on time | |
Dingle Road | 09:13 | on time | |
Penarth | 09:17 | on time |
08:59
on time
More
Show Less
Calling at | |||
Birchgrove | 09:01 | on time | |
Rhiwbina | 09:03 | on time | |
Whitchurch (Glamorgan) | 09:04 | on time | |
Coryton | 09:09 | on time |
09:18
on time
More
Show Less
Calling at | |||
Heath Low Level | 09:21 | on time | |
Cardiff Queen Street | 09:28 | on time | |
Cardiff Central | 09:33 | on time | |
Grangetown | 09:39 | on time | |
Dingle Road | 09:43 | on time | |
Penarth | 09:47 | on time |
09:29
on time
More
Show Less
Calling at | |||
Birchgrove | 09:31 | on time | |
Rhiwbina | 09:33 | on time | |
Whitchurch (Glamorgan) | 09:34 | on time | |
Coryton | 09:39 | on time |
09:48
on time
More
Show Less
Calling at | |||
Heath Low Level | 09:51 | on time | |
Cardiff Queen Street | 09:58 | on time | |
Cardiff Central | 10:03 | on time | |
Grangetown | 10:09 | on time | |
Dingle Road | 10:13 | on time | |
Penarth | 10:17 | on time |
09:59
on time
More
Show Less
Calling at | |||
Birchgrove | 10:01 | on time | |
Rhiwbina | 10:03 | on time | |
Whitchurch (Glamorgan) | 10:04 | on time | |
Coryton | 10:09 | on time |
10:18
on time
More
Show Less
Calling at | |||
Heath Low Level | 10:21 | on time | |
Cardiff Queen Street | 10:28 | on time | |
Cardiff Central | 10:33 | on time |