Dingle Road departures |
22:07
on time
More
Show Less
Calling at | |||
| Grangetown | 22:11 | on time | |
| Cardiff Central | 22:17 | on time | |
| Cardiff Queen Street | 22:21 | on time | |
| Heath Low Level | 22:27 | on time | |
| Ty Glas | 22:29 | on time | |
| Birchgrove | 22:31 | on time | |
| Rhiwbina | 22:33 | on time | |
| Whitchurch (Glamorgan) | 22:34 | on time | |
| Coryton | 22:39 | on time | |
22:13
on time
More
Show Less
22:37
on time
More
Show Less
Calling at | |||
| Grangetown | 22:41 | on time | |
| Cardiff Central | 22:47 | on time | |
| Cardiff Queen Street | 22:51 | on time | |
| Heath Low Level | 22:57 | on time | |
| Ty Glas | 22:59 | on time | |
| Birchgrove | 23:01 | on time | |
| Rhiwbina | 23:03 | on time | |
| Whitchurch (Glamorgan) | 23:04 | on time | |
| Coryton | 23:09 | on time | |
22:43
on time
More
Show Less
22:52
on time
More
Show Less
Calling at | |||
| Grangetown | 22:56 | on time | |
| Cardiff Central | 23:02 | on time | |
| Cardiff Queen Street | 23:07 | on time | |
| Heath High Level | 23:12 | on time | |
| Llanishen | 23:15 | on time | |
| Lisvane & Thornhill | 23:18 | on time | |
| Caerphilly | 23:25 | on time | |
22:58
on time
More
Show Less
23:07
on time
More
Show Less
Calling at | |||
| Grangetown | 23:11 | on time | |
| Cardiff Central | 23:17 | on time | |
| Cardiff Queen Street | 23:21 | on time | |
| Heath Low Level | 23:27 | on time | |
| Ty Glas | 23:29 | on time | |
| Birchgrove | 23:31 | on time | |
| Rhiwbina | 23:33 | on time | |
| Whitchurch (Glamorgan) | 23:34 | on time | |
| Coryton | 23:39 | on time | |
23:13
on time
More
Show Less
23:22
on time
More
Show Less
Calling at | |||
| Grangetown | 23:26 | on time | |
| Cardiff Central | 23:32 | on time | |
| Cardiff Queen Street | 23:37 | on time | |
| Heath High Level | 23:42 | on time | |
| Llanishen | 23:45 | on time | |
| Lisvane & Thornhill | 23:48 | on time | |
| Caerphilly | 23:55 | on time | |
23:28
on time
More
Show Less