Bodmin Parkway departures |
Penzance
Platform 1 This train has been delayed by the train departing late to maintain customer connections14:57
due 14:59
More
Show Less
Calling at | |||
Lostwithiel | 15:02 | on time | |
Par | 15:08 | on time | |
St Austell | 15:16 | on time | |
Truro | 15:32 | on time | |
Redruth | 15:44 | on time | |
Camborne | 15:51 | on time | |
Hayle | 15:59 | on time | |
St Erth | 16:02 | on time | |
Penzance | 16:12 | on time |
Plymouth
Platform 215:06
on time
More
Show Less
Calling at | |||
Liskeard | 15:17 | on time | |
St Germans | 15:28 | on time | |
Saltash | 15:35 | on time | |
Plymouth | 15:45 | on time |
Penzance
Platform 115:22
on time
More
Show Less
Calling at | |||
Lostwithiel | 15:26 | on time | |
Par | 15:33 | on time | |
St Austell | 15:41 | on time | |
Truro | 15:57 | on time | |
Redruth | 16:09 | on time | |
Camborne | 16:16 | on time | |
Hayle | 16:24 | on time | |
St Erth | 16:28 | on time | |
Penzance | 16:38 | on time |
London Paddington
Platform 215:32
on time
More
Show Less
Calling at | |||
Liskeard | 15:43 | on time | |
Plymouth | 16:08 | on time | |
Totnes | 16:41 | on time | |
Newton Abbot | 16:53 | on time | |
Exeter St Davids | 17:12 | on time | |
Tiverton Parkway | 17:28 | on time | |
Taunton | 17:41 | on time | |
Reading | 19:00 | on time | |
London Paddington | 19:24 | on time |
Plymouth
Platform 216:05
on time
More
Show Less
Calling at | |||
Liskeard | 16:18 | on time | |
St Germans | 16:28 | on time | |
Saltash | 16:35 | on time | |
Plymouth | 16:45 | on time |