Goring & Streatley departures |
Didcot Parkway
Platform 310:08
due 10:17
More
Show Less
Calling at | |||
Cholsey | 10:13 | due 10:21 | |
Didcot Parkway | 10:22 | due 10:29 |
London Paddington
Platform 410:22
on time
More
Show Less
Calling at | |||
Pangbourne | 10:26 | on time | |
Tilehurst | 10:30 | on time | |
Reading | 10:36 | on time | |
Twyford | 10:44 | on time | |
Maidenhead | 10:51 | on time | |
Slough | 11:00 | on time | |
London Paddington | 11:20 | on time |
Didcot Parkway
Platform 310:27
on time
More
Show Less
Calling at | |||
Cholsey | 10:31 | on time | |
Didcot Parkway | 10:39 | on time |
London Paddington
Platform 410:44
on time
More
Show Less
Calling at | |||
Pangbourne | 10:48 | on time | |
Tilehurst | 10:52 | on time | |
Reading | 10:58 | on time | |
Twyford | 11:18 | on time | |
Maidenhead | 11:25 | on time | |
Slough | 11:32 | on time | |
London Paddington | 11:50 | on time |
Didcot Parkway
Platform 311:05
on time
More
Show Less
Calling at | |||
Cholsey | 11:09 | on time | |
Didcot Parkway | 11:18 | on time |
London Paddington
Platform 411:17
on time
More
Show Less
Calling at | |||
Pangbourne | 11:21 | on time | |
Tilehurst | 11:25 | on time | |
Reading | 11:30 | on time | |
Twyford | 11:47 | on time | |
Maidenhead | 11:54 | on time | |
Slough | 12:01 | on time | |
London Paddington | 12:20 | on time |
Didcot Parkway
Platform 311:37
on time
More
Show Less
Calling at | |||
Cholsey | 11:41 | on time | |
Didcot Parkway | 11:51 | on time |
London Paddington
Platform 411:44
on time
More
Show Less
Calling at | |||
Pangbourne | 11:48 | on time | |
Tilehurst | 11:53 | on time | |
Reading | 11:59 | on time | |
Twyford | 12:17 | on time | |
Maidenhead | 12:24 | on time | |
Slough | 12:31 | on time | |
London Paddington | 12:50 | on time |
Didcot Parkway
Platform 312:03
on time
More
Show Less
Calling at | |||
Cholsey | 12:08 | on time | |
Didcot Parkway | 12:15 | on time |