Essex Road departures |
22:17
on time
More
Show Less
22:22
on time
More
Show Less
Calling at | |||
| Highbury & Islington | 22:24 | ||
| Drayton Park | 22:26 | ||
| Finsbury Park | 22:29 | on time | |
| Harringay | 22:33 | on time | |
| Hornsey | 22:35 | on time | |
| Alexandra Palace | 22:38 | on time | |
| Bowes Park | 22:41 | on time | |
| Palmers Green | 22:43 | on time | |
| Winchmore Hill | 22:46 | on time | |
| Grange Park | 22:48 | on time | |
| Enfield Chase | 22:50 | on time | |
| Gordon Hill | 22:52 | on time | |
| Crews Hill | 22:56 | on time | |
| Cuffley | 22:59 | on time | |
| Bayford | 23:03 | on time | |
| Hertford North | 23:07 | on time | |
| Watton-at-Stone | 23:13 | on time | |
| Stevenage | 23:21 | on time | |
22:32
on time
More
Show Less
22:37
on time
More
Show Less
Calling at | |||
| Highbury & Islington | 22:39 | on time | |
| Drayton Park | 22:41 | on time | |
| Finsbury Park | 22:44 | on time | |
| Harringay | 22:48 | on time | |
| Hornsey | 22:50 | on time | |
| Alexandra Palace | 22:52 | on time | |
| New Southgate | 22:56 | on time | |
| Oakleigh Park | 22:59 | on time | |
| New Barnet | 23:01 | on time | |
| Hadley Wood | 23:04 | on time | |
| Potters Bar | 23:07 | on time | |
| Brookmans Park | 23:10 | on time | |
| Welham Green | 23:13 | on time | |
| Hatfield | 23:16 | on time | |
| Welwyn Garden City | 23:21 | on time | |
22:47
on time
More
Show Less
Calling at | |||
| Old Street | 22:50 | on time | |
| Moorgate | 22:53 | on time | |
22:52
on time
More
Show Less
Calling at | |||
| Highbury & Islington | 22:54 | on time | |
| Drayton Park | 22:56 | on time | |
| Finsbury Park | 22:59 | on time | |
| Harringay | 23:03 | on time | |
| Hornsey | 23:05 | on time | |
| Alexandra Palace | 23:08 | on time | |
| Bowes Park | 23:11 | on time | |
| Palmers Green | 23:13 | on time | |
| Winchmore Hill | 23:16 | on time | |
| Grange Park | 23:18 | on time | |
| Enfield Chase | 23:20 | on time | |
| Gordon Hill | 23:22 | on time | |
| Crews Hill | 23:26 | on time | |
| Cuffley | 23:29 | on time | |
| Bayford | 23:33 | on time | |
| Hertford North | 23:37 | on time | |
| Watton-at-Stone | 23:43 | on time | |
| Stevenage | 23:51 | on time | |
| Hitchin | 23:57 | on time | |
| Letchworth Garden City | 00:03 | on time | |
23:02
on time
More
Show Less
23:07
on time
More
Show Less
Calling at | |||
| Highbury & Islington | 23:09 | on time | |
| Drayton Park | 23:11 | on time | |
| Finsbury Park | 23:14 | on time | |
| Harringay | 23:18 | on time | |
| Hornsey | 23:20 | on time | |
| Alexandra Palace | 23:22 | on time | |
| New Southgate | 23:26 | on time | |
| Oakleigh Park | 23:29 | on time | |
| New Barnet | 23:31 | on time | |
| Hadley Wood | 23:34 | on time | |
| Potters Bar | 23:37 | on time | |
| Brookmans Park | 23:40 | on time | |
| Welham Green | 23:43 | on time | |
| Hatfield | 23:46 | on time | |
| Welwyn Garden City | 23:51 | on time | |
23:17
on time
More
Show Less
Calling at | |||
| Old Street | 23:20 | on time | |
| Moorgate | 23:23 | on time | |
23:22
on time
More
Show Less
Calling at | |||
| Highbury & Islington | 23:24 | on time | |
| Drayton Park | 23:26 | on time | |
| Finsbury Park | 23:29 | on time | |
| Harringay | 23:33 | on time | |
| Hornsey | 23:35 | on time | |
| Alexandra Palace | 23:38 | on time | |
| Bowes Park | 23:41 | on time | |
| Palmers Green | 23:43 | on time | |
| Winchmore Hill | 23:46 | on time | |
| Grange Park | 23:48 | on time | |
| Enfield Chase | 23:50 | on time | |
| Gordon Hill | 23:52 | on time | |
| Crews Hill | 23:56 | on time | |
| Cuffley | 23:59 | on time | |
| Bayford | 00:03 | on time | |
| Hertford North | 00:09 | on time | |