Welwyn Garden City departures |
The lifts are out of order between platforms 1 and 2 and the footbridge at Welwyn Garden City station.
This affects Great Northern services towards London Kings Cross. Please speak to station staff for further assistance.
23:08
due 23:17
More
Show Less
Calling at | |||
| Welwyn North | 23:10 | ||
| Knebworth | 23:14 | due 23:24 | |
| Stevenage | 23:18 | due 23:28 | |
| Hitchin | 23:23 | due 23:33 | |
| Letchworth Garden City | 23:29 | due 23:38 | |
| Baldock | 23:32 | due 23:41 | |
| Ashwell & Morden | 23:37 | due 23:46 | |
| Royston | 23:42 | due 23:51 | |
| Meldreth | 23:46 | due 23:55 | |
| Shepreth | 23:50 | due 23:58 | |
| Foxton | 23:52 | due 00:01 | |
| Cambridge South | 23:59 | due 00:07 | |
| Cambridge | 00:05 | due 00:12 | |
23:22
on time
More
Show Less
Calling at | |||
| Hatfield | 23:25 | on time | |
| Potters Bar | 23:31 | on time | |
| Alexandra Palace | 23:40 | on time | |
| Finsbury Park | 23:45 | on time | |
| London Kings Cross | 23:52 | on time | |
23:32
on time
More
Show Less
Calling at | |||
| Hatfield | 23:37 | on time | |
| Welham Green | 23:40 | on time | |
| Brookmans Park | 23:42 | on time | |
| Potters Bar | 23:45 | on time | |
| Hadley Wood | 23:49 | on time | |
| New Barnet | 23:51 | on time | |
| Oakleigh Park | 23:54 | on time | |
| New Southgate | 23:57 | on time | |
| Alexandra Palace | 00:01 | on time | |
| Hornsey | 00:04 | on time | |
| Harringay | 00:06 | on time | |
| Finsbury Park | 00:09 | on time | |
| Drayton Park | 00:13 | on time | |
| Highbury & Islington | 00:15 | on time | |
| Essex Road | 00:18 | on time | |
| Old Street | 00:21 | on time | |
| Moorgate | 00:24 | on time | |
23:38
on time
More
Show Less
Calling at | |||
| Welwyn North | 23:40 | on time | |
| Knebworth | 23:44 | on time | |
| Stevenage | 23:48 | on time | |
| Hitchin | 23:53 | on time | |
| Letchworth Garden City | 23:59 | on time | |
| Baldock | 00:02 | on time | |
| Ashwell & Morden | 00:07 | on time | |
| Royston | 00:12 | on time | |
| Meldreth | 00:16 | on time | |
| Shepreth | 00:20 | on time | |
| Foxton | 00:22 | on time | |
| Cambridge South | 00:29 | on time | |
| Cambridge | 00:35 | on time | |
23:52
on time
More
Show Less
Calling at | |||
| Hatfield | 23:55 | on time | |
| Potters Bar | 00:01 | on time | |
| Alexandra Palace | 00:10 | on time | |
| Finsbury Park | 00:15 | on time | |
| London Kings Cross | 00:24 | on time | |
00:28
on time
More
Show Less
Calling at | |||
| Hatfield | 00:32 | on time | |
| Potters Bar | 00:37 | on time | |
| Alexandra Palace | 00:46 | on time | |
| Finsbury Park | 00:50 | on time | |
| London Kings Cross | 00:58 | on time | |
00:38
on time
More
Show Less
Calling at | |||
| Welwyn North | 00:40 | on time | |
| Knebworth | 00:44 | on time | |
| Stevenage | 00:48 | on time | |
| Hitchin | 00:56 | on time | |
| Letchworth Garden City | 01:02 | on time | |