Bowes Park departures |
19:52
on time
More
Show Less
Calling at | |||
Palmers Green | 19:55 | on time | |
Winchmore Hill | 19:58 | on time | |
Grange Park | 20:00 | on time | |
Enfield Chase | 20:02 | on time | |
Gordon Hill | 20:05 | on time | |
Crews Hill | 20:08 | on time | |
Cuffley | 20:11 | on time | |
Bayford | 20:15 | on time | |
Hertford North | 20:21 | on time |
Stevenage
Platform 2 6 coachesThis train has been delayed by train crew being delayed by service disruption20:07
due 20:10
More
Show Less
Calling at | |||
Palmers Green | 20:10 | due 20:12 | |
Winchmore Hill | 20:13 | due 20:15 | |
Grange Park | 20:15 | due 20:17 | |
Enfield Chase | 20:17 | due 20:19 | |
Gordon Hill | 20:20 | on time | |
Crews Hill | 20:23 | on time | |
Cuffley | 20:26 | on time | |
Bayford | 20:30 | on time | |
Hertford North | 20:34 | on time | |
Watton-at-Stone | 20:41 | on time | |
Stevenage | 20:49 | on time |
Moorgate
Platform 1 6 coachesThis train has been delayed by failure of the electricity supply earlier today20:10
due 20:14
More
Show Less
Calling at | |||
Alexandra Palace | 20:12 | due 20:16 | |
Hornsey | 20:16 | due 20:19 | |
Harringay | 20:18 | due 20:21 | |
Finsbury Park | 20:20 | due 20:23 | |
Drayton Park | 20:24 | due 20:26 | |
Highbury & Islington | 20:26 | due 20:28 | |
Essex Road | 20:29 | due 20:31 | |
Old Street | 20:32 | due 20:34 | |
Moorgate | 20:36 | on time |
20:37
on time
More
Show Less
Calling at | |||
Palmers Green | 20:40 | on time | |
Winchmore Hill | 20:42 | on time | |
Grange Park | 20:45 | on time | |
Enfield Chase | 20:47 | on time | |
Gordon Hill | 20:49 | on time | |
Crews Hill | 20:52 | on time | |
Cuffley | 20:55 | on time | |
Bayford | 20:59 | on time | |
Hertford North | 21:03 | on time | |
Watton-at-Stone | 21:10 | on time | |
Stevenage | 21:18 | on time |
20:40
on time
More
Show Less
Calling at | |||
Alexandra Palace | 20:42 | on time | |
Hornsey | 20:46 | on time | |
Harringay | 20:48 | on time | |
Finsbury Park | 20:50 | on time | |
Drayton Park | 20:54 | on time | |
Highbury & Islington | 20:56 | on time | |
Essex Road | 20:59 | on time | |
Old Street | 21:02 | on time | |
Moorgate | 21:06 | on time |
21:07
on time
More
Show Less
Calling at | |||
Palmers Green | 21:10 | on time | |
Winchmore Hill | 21:12 | on time | |
Grange Park | 21:15 | on time | |
Enfield Chase | 21:17 | on time | |
Gordon Hill | 21:19 | on time | |
Crews Hill | 21:22 | on time | |
Cuffley | 21:25 | on time | |
Bayford | 21:29 | on time | |
Hertford North | 21:33 | on time | |
Watton-at-Stone | 21:40 | on time | |
Stevenage | 21:48 | on time |
21:10
on time
More
Show Less
Calling at | |||
Alexandra Palace | 21:12 | on time | |
Hornsey | 21:16 | on time | |
Harringay | 21:18 | on time | |
Finsbury Park | 21:20 | on time | |
Drayton Park | 21:24 | on time | |
Highbury & Islington | 21:26 | on time | |
Essex Road | 21:29 | on time | |
Old Street | 21:32 | on time | |
Moorgate | 21:36 | on time |