Bayford departures |
22:48
on time
More
Show Less
Calling at | |||
Cuffley | 22:52 | on time | |
Crews Hill | 22:55 | on time | |
Gordon Hill | 22:58 | on time | |
Enfield Chase | 23:01 | on time | |
Grange Park | 23:03 | on time | |
Winchmore Hill | 23:05 | on time | |
Palmers Green | 23:08 | on time | |
Bowes Park | 23:10 | on time | |
Alexandra Palace | 23:12 | on time | |
Hornsey | 23:16 | on time | |
Harringay | 23:18 | on time | |
Finsbury Park | 23:20 | on time | |
Drayton Park | 23:24 | on time | |
Highbury & Islington | 23:26 | on time | |
Essex Road | 23:29 | on time | |
Old Street | 23:32 | on time | |
Moorgate | 23:36 | on time |
Stevenage
Platform 2 6 coachesThis train has been delayed by a road vehicle blocking the railway earlier today22:59
due 23:04
More
Show Less
Calling at | |||
Hertford North | 23:03 | due 23:07 | |
Watton-at-Stone | 23:10 | due 23:13 | |
Stevenage | 23:18 | due 23:20 |
23:19
on time
More
Show Less
Calling at | |||
Cuffley | 23:23 | on time | |
Crews Hill | 23:26 | on time | |
Gordon Hill | 23:29 | on time | |
Enfield Chase | 23:32 | on time | |
Grange Park | 23:34 | on time | |
Winchmore Hill | 23:36 | on time | |
Palmers Green | 23:39 | on time | |
Bowes Park | 23:41 | on time | |
Alexandra Palace | 23:43 | on time | |
Hornsey | 23:46 | on time | |
Harringay | 23:48 | on time | |
Finsbury Park | 23:51 | on time | |
Drayton Park | 23:54 | on time | |
Highbury & Islington | 23:56 | on time | |
Essex Road | 23:59 | on time | |
Old Street | 00:02 | on time | |
Moorgate | 00:06 | on time |
23:29
on time
More
Show Less
Calling at | |||
Hertford North | 23:33 | on time | |
Watton-at-Stone | 23:41 | on time | |
Stevenage | 23:48 | on time | |
Hitchin | 23:54 | on time | |
Letchworth Garden City | 00:01 | on time |
23:48
on time
More
Show Less
Calling at | |||
Cuffley | 23:52 | on time | |
Crews Hill | 23:55 | on time | |
Gordon Hill | 23:58 | on time | |
Enfield Chase | 00:01 | on time | |
Grange Park | 00:03 | on time | |
Winchmore Hill | 00:05 | on time | |
Palmers Green | 00:08 | on time | |
Bowes Park | 00:10 | on time | |
Alexandra Palace | 00:12 | on time | |
Hornsey | 00:16 | on time | |
Harringay | 00:18 | on time | |
Finsbury Park | 00:20 | on time | |
Drayton Park | 00:24 | on time | |
Highbury & Islington | 00:26 | on time | |
Essex Road | 00:29 | on time | |
Old Street | 00:32 | on time | |
Moorgate | 00:36 | on time |
23:59
on time
More
Show Less
00:29
on time
More
Show Less
Calling at | |||
Hertford North | 00:34 | on time | |
Watton-at-Stone | 00:40 | on time | |
Stevenage | 00:48 | on time | |
Hitchin | 00:54 | on time | |
Letchworth Garden City | 01:01 | on time |