Leamington Spa departures |
05:40
on time
More
Show Less
Calling at | |||
Kenilworth | 05:47 | on time | |
Coventry | 05:54 | on time | |
Coventry Arena | 06:03 | on time | |
Bedworth | 06:09 | on time | |
Bermuda Park (Nuneaton) | 06:13 | on time | |
Nuneaton | 06:18 | on time |
05:45
on time
More
Show Less
Calling at | |||
Warwick | 05:49 | on time | |
Warwick Parkway | 05:51 | on time | |
Hatton | 05:56 | on time | |
Lapworth | 06:01 | on time | |
Dorridge | 06:06 | on time | |
Widney Manor | 06:10 | on time | |
Solihull | 06:13 | on time | |
Olton | 06:16 | on time | |
Acocks Green | 06:19 | on time | |
Tyseley | 06:22 | on time | |
Birmingham Moor Street | 06:26 | on time | |
Birmingham Snow Hill | 06:29 | on time | |
Jewellery Quarter | 06:34 | on time | |
The Hawthorns | 06:38 | on time | |
Smethwick Galton Bridge | 06:40 | on time | |
Rowley Regis | 06:46 | on time | |
Cradley Heath | 06:51 | on time | |
Stourbridge Junction | 06:57 | on time | |
Hagley | 07:01 | on time | |
Blakedown | 07:04 | on time | |
Kidderminster | 07:09 | on time | |
Droitwich Spa | 07:20 | on time | |
Worcester Shrub Hill | 07:28 | on time | |
Worcester Foregate Street | 07:35 | on time |
05:47
on time
More
Show Less
Calling at | |||
Banbury | 06:04 | on time | |
Bicester North | 06:17 | on time | |
Haddenham & Thame Parkway | 06:29 | on time | |
High Wycombe | 06:42 | on time | |
London Marylebone | 07:10 | on time |
05:55
on time
More
Show Less
Calling at | |||
Stratford Parkway | 06:14 | on time | |
Stratford-upon-Avon | 06:18 | on time |
06:17
on time
More
Show Less
Calling at | |||
Banbury | 06:34 | on time | |
Kings Sutton | 06:41 | on time | |
Bicester North | 06:52 | on time | |
London Marylebone | 07:46 | on time |
06:25
on time
More
Show Less
Calling at | |||
Warwick | 06:29 | on time | |
Warwick Parkway | 06:32 | on time | |
Hatton | 06:38 | on time | |
Dorridge | 06:46 | on time | |
Solihull | 06:52 | on time | |
Birmingham Moor Street | 07:03 | on time |
06:38
on time
More
Show Less
Calling at | |||
Banbury | 06:54 | on time | |
Oxford | 07:14 | on time | |
Reading | 07:44 | on time | |
Basingstoke | 08:09 | on time | |
Winchester | 08:26 | on time | |
Southampton Airport Parkway | 08:34 | on time | |
Southampton Central | 08:42 | on time | |
Bournemouth | 09:13 | on time |
06:38
on time
More
Show Less
Calling at | |||
Kenilworth | 06:45 | on time | |
Coventry | 06:54 | on time | |
Coventry Arena | 07:03 | on time | |
Bedworth | 07:09 | on time | |
Bermuda Park (Nuneaton) | 07:13 | on time | |
Nuneaton | 07:18 | on time |
06:47
on time
More
Show Less
Calling at | |||
Banbury | 07:04 | on time | |
Bicester North | 07:17 | on time | |
Haddenham & Thame Parkway | 07:29 | on time | |
London Marylebone | 08:10 | on time |
06:58
on time
More
Show Less
Calling at | |||
Warwick | 07:02 | on time | |
Warwick Parkway | 07:06 | on time | |
Hatton | 07:11 | on time | |
Dorridge | 07:19 | on time | |
Solihull | 07:25 | on time | |
Birmingham Moor Street | 07:36 | on time |