Stafford departures |
08:38
due 08:55
More
Show Less
Calling at |
||
Crewe | 08:56 | due 09:11 |
Winsford | 09:07 | due 09:20 |
Hartford | 09:11 | due 09:25 |
Runcorn | 09:22 | due 09:34 |
Liverpool South Parkway | 09:31 | due 09:42 |
Liverpool Lime Street | 09:40 | due 09:51 |
London Euston
Platform 408:38
on time
More
Show Less
From Liverpool Lime Street
Operated by West Midlands Trains
London Euston
Platform 108:42
on time
More
Show Less
From Liverpool Lime Street
Operated by Virgin Trains
08:56
due 09:00
More
Show Less
Calling at |
||
Stone | 09:04 | due 09:08 |
Stoke-on-Trent | 09:12 | due 09:16 |
Kidsgrove | 09:21 | due 09:24 |
Alsager | 09:25 | due 09:28 |
Crewe | 09:34 | due 09:37 |
Manchester Piccadilly
Platform 509:02
on time
More
Show Less
Calling at |
||
Stoke-on-Trent | 09:17 | on time |
Macclesfield | 09:36 | on time |
Stockport | 09:49 | on time |
Manchester Piccadilly | 10:00 | on time |
Paignton
Platform 409:02
on time
More
Show Less
Calling at |
||
Wolverhampton | 09:15 | on time |
Birmingham New Street | 09:33 | on time |
Cheltenham Spa | 10:24 | on time |
Bristol Parkway | 10:54 | on time |
Bristol Temple Meads | 11:04 | on time |
Weston-super-Mare | 11:32 | on time |
Taunton | 11:58 | on time |
Tiverton Parkway | 12:10 | on time |
Exeter St Davids | 12:25 | on time |
Dawlish | 12:38 | on time |
Teignmouth | 12:43 | on time |
Newton Abbot | 12:50 | on time |
Torquay | 13:00 | on time |
Paignton | 13:08 | on time |
09:10
due 09:12
More
Show Less
Calling at |
||
Penkridge | 09:15 | due 09:17 |
Wolverhampton | 09:26 | on time |
Smethwick Galton Bridge | 09:40 | on time |
Birmingham New Street | 09:48 | on time |
Marston Green | 10:02 | on time |
Birmingham International | 10:05 | on time |
Berkswell | 10:11 | on time |
Tile Hill | 10:14 | on time |
Canley | 10:17 | on time |
Coventry | 10:20 | on time |
Rugby | 10:32 | on time |
Long Buckby | 10:42 | on time |
Northampton | 10:54 | on time |
Wolverton | 11:16 | on time |
Milton Keynes Central | 11:21 | on time |
Bletchley | 11:26 | on time |
Leighton Buzzard | 11:33 | on time |
Berkhamsted | 11:46 | on time |
Hemel Hempstead | 11:50 | on time |
Watford Junction | 11:58 | on time |
London Euston | 12:16 | on time |
Liverpool Lime Street
Platform 509:11
on time
More
Show Less
Calling at |
||
Crewe | 09:30 | on time |
Hartford | 09:42 | on time |
Runcorn | 09:51 | on time |
Liverpool South Parkway | 10:00 | on time |
Liverpool Lime Street | 10:11 | on time |