Ely departures |
05:18
on time
More
Show Less
Calling at | |||
Waterbeach | 05:27 | on time | |
Cambridge North | 05:32 | on time | |
Cambridge | 05:37 | on time | |
Royston | 05:53 | on time | |
Letchworth Garden City | 06:03 | on time | |
London Kings Cross | 06:32 | on time |
Birmingham New Street
Platform 105:30
on time
More
Show Less
Calling at | |||
March | 05:47 | on time | |
Whittlesea | 05:58 | on time | |
Peterborough | 06:07 | on time | |
Stamford | 06:22 | on time | |
Oakham | 06:36 | on time | |
Melton Mowbray | 06:48 | on time | |
Leicester | 07:05 | on time | |
Nuneaton | 07:28 | on time | |
Coleshill Parkway | 07:45 | on time | |
Birmingham New Street | 07:59 | on time |
05:48
on time
More
Show Less
Calling at | |||
Waterbeach | 05:57 | on time | |
Cambridge North | 06:02 | on time | |
Cambridge | 06:07 | on time | |
Royston | 06:23 | on time | |
Letchworth Garden City | 06:33 | on time | |
London Kings Cross | 07:02 | on time |
05:51
on time
More
Show Less
Calling at | |||
Waterbeach | 06:01 | on time | |
Cambridge North | 06:06 | on time | |
Cambridge | 06:11 | on time | |
Whittlesford Parkway | 06:22 | on time | |
Audley End | 06:30 | on time | |
Bishops Stortford | 06:44 | on time | |
Broxbourne | 06:56 | on time | |
Tottenham Hale | 07:09 | on time | |
London Liverpool Street | 07:25 | on time |
05:59
on time
More
Show Less
Calling at | |||
Littleport | 06:06 | on time | |
Downham Market | 06:15 | on time | |
Watlington | 06:21 | on time | |
Kings Lynn | 06:30 | on time |
Birmingham New Street
Platform 106:12
on time
More
Show Less
Calling at | |||
Manea | 06:23 | on time | |
March | 06:31 | on time | |
Whittlesea | 06:42 | on time | |
Peterborough | 06:52 | on time | |
Stamford | 07:06 | on time | |
Oakham | 07:20 | on time | |
Melton Mowbray | 07:32 | on time | |
Leicester | 07:49 | on time | |
South Wigston | 07:55 | on time | |
Narborough | 08:00 | on time | |
Hinckley | 08:09 | on time | |
Nuneaton | 08:15 | on time | |
Coleshill Parkway | 08:31 | on time | |
Birmingham New Street | 08:45 | on time |
06:14
on time
More
Show Less
Calling at | |||
Waterbeach | 06:23 | on time | |
Cambridge North | 06:28 | on time | |
Cambridge | 06:33 | on time | |
Royston | 06:53 | on time | |
Letchworth Garden City | 07:03 | on time | |
London Kings Cross | 07:32 | on time |