Totnes departures |
15:45
due 16:02
More
Show Less
Penzance
Platform 1 This train has been delayed by the train departing late to maintain customer connections16:04
due 16:09
More
Show Less
Calling at | |||
Ivybridge | 16:19 | due 16:24 | |
Plymouth | 16:35 | due 16:37 | |
Saltash | 16:56 | on time | |
St Germans | 17:02 | on time | |
Liskeard | 17:13 | on time | |
Bodmin Parkway | 17:25 | on time | |
Lostwithiel | 17:31 | on time | |
Par | 17:37 | on time | |
St Austell | 17:45 | on time | |
Truro | 18:01 | on time | |
Redruth | 18:13 | on time | |
Camborne | 18:19 | on time | |
Hayle | 18:27 | on time | |
St Erth | 18:31 | on time | |
Penzance | 18:41 | on time |
London Paddington
Platform 216:15
on time
More
Show Less
Calling at | |||
Newton Abbot | 16:26 | on time | |
Exeter St Davids | 16:49 | on time | |
Taunton | 17:13 | on time | |
Castle Cary | 17:34 | on time | |
Westbury | 17:53 | on time | |
Newbury | 18:38 | on time | |
Reading | 18:56 | on time | |
London Paddington | 19:24 | on time |
16:22
due 16:37
More
Show Less
London Paddington
Platform 216:42
on time
More
Show Less
Calling at | |||
Newton Abbot | 16:53 | on time | |
Exeter St Davids | 17:12 | on time | |
Tiverton Parkway | 17:28 | on time | |
Taunton | 17:41 | on time | |
Reading | 19:00 | on time | |
London Paddington | 19:24 | on time |
Penzance
Platform 116:47
on time
More
Show Less
Calling at | |||
Plymouth | 17:12 | on time | |
Saltash | 17:30 | on time | |
St Germans | 17:38 | on time | |
Liskeard | 17:49 | on time | |
Bodmin Parkway | 18:03 | on time | |
Lostwithiel | 18:09 | on time | |
Par | 18:16 | on time | |
St Austell | 18:23 | on time | |
Truro | 18:40 | on time | |
Redruth | 18:52 | on time | |
Camborne | 18:59 | on time | |
Hayle | 19:08 | on time | |
St Erth | 19:13 | on time | |
Penzance | 19:25 | on time |
16:53
on time
More
Show Less
Calling at | |||
Newton Abbot | 17:04 | on time | |
Exeter St Davids | 17:25 | on time | |
Tiverton Parkway | 17:39 | on time | |
Taunton | 17:52 | on time | |
Bristol Temple Meads | 18:25 | on time | |
Bristol Parkway | 18:40 | on time | |
Cheltenham Spa | 19:10 | on time | |
Worcestershire Parkway | 19:25 | on time | |
Birmingham New Street | 19:54 | on time | |
Tamworth | 20:18 | on time | |
Derby | 20:37 | on time | |
Chesterfield | 21:02 | on time | |
Sheffield | 21:19 | on time | |
Wakefield Westgate | 21:47 | on time | |
Leeds | 22:04 | on time |