Rishton departures |
Preston
Platform 216:48
due 16:53
More
Show Less
Calling at |
||
Blackburn | 16:54 | due 16:59 |
Mill Hill (Lancashire) | 16:57 | due 17:02 |
Cherry Tree | 16:59 | due 17:04 |
Pleasington | 17:02 | due 17:06 |
Bamber Bridge | 17:09 | due 17:13 |
Lostock Hall | 17:11 | due 17:16 |
Preston | 17:21 | due 17:23 |
Colne
Platform 117:29
due 17:34
More
Show Less
Calling at |
||
Church & Oswaldtwistle | 17:32 | due 17:37 |
Accrington | 17:35 | due 17:40 |
Huncoat | 17:40 | due 17:44 |
Hapton | 17:43 | due 17:47 |
Rose Grove | 17:46 | due 17:50 |
Burnley Barracks | 17:49 | due 17:53 |
Burnley Central | 17:52 | due 17:56 |
Brierfield | 17:57 | due 18:00 |
Nelson | 18:00 | due 18:03 |
Colne | 18:07 | on time |
Preston
Platform 217:48
due 17:50
More
Show Less
Calling at |
||
Blackburn | 17:54 | due 17:56 |
Mill Hill (Lancashire) | 17:57 | due 17:59 |
Cherry Tree | 17:59 | due 18:01 |
Pleasington | 18:02 | on time |
Bamber Bridge | 18:09 | on time |
Lostock Hall | 18:11 | due 18:13 |
Preston | 18:21 | on time |
Colne
Platform 118:29
on time
More
Show Less
Calling at |
||
Church & Oswaldtwistle | 18:32 | on time |
Accrington | 18:35 | on time |
Huncoat | 18:40 | on time |
Hapton | 18:43 | on time |
Rose Grove | 18:46 | on time |
Burnley Barracks | 18:49 | on time |
Burnley Central | 18:52 | on time |
Brierfield | 18:57 | on time |
Nelson | 19:00 | on time |
Colne | 19:07 | on time |