South Wigston departures |
Birmingham New Street
Platform 206:24
on time
More
Show Less
Calling at | |||
Narborough | 06:29 | on time | |
Hinckley | 06:37 | on time | |
Nuneaton | 06:44 | on time | |
Coleshill Parkway | 07:00 | on time | |
Birmingham New Street | 07:15 | on time |
Birmingham New Street
no platform06:54
on time
More
Show Less
Calling at | |||
Narborough | 06:59 | on time | |
Hinckley | 07:07 | on time | |
Nuneaton | 07:14 | on time | |
Coleshill Parkway | 07:30 | on time | |
Water Orton | 07:35 | on time | |
Birmingham New Street | 07:46 | on time |
Birmingham New Street
no platform07:28
on time
More
Show Less
Calling at | |||
Narborough | 07:33 | on time | |
Hinckley | 07:41 | on time | |
Nuneaton | 07:48 | on time | |
Coleshill Parkway | 08:03 | on time | |
Water Orton | 08:07 | on time | |
Birmingham New Street | 08:18 | on time |
Birmingham New Street
no platform07:56
on time
More
Show Less
Calling at | |||
Narborough | 08:00 | on time | |
Hinckley | 08:09 | on time | |
Nuneaton | 08:15 | on time | |
Coleshill Parkway | 08:31 | on time | |
Birmingham New Street | 08:45 | on time |