Romford departures |
22:09
on time
More
Show Less
From London PaddingtonOperated by Elizabeth Line
22:10
due 22:14
More
Show Less
From ShenfieldOperated by Elizabeth Line
22:16
due 22:18
More
Show Less
Calling at | |||
Gidea Park | 22:19 | on time | |
Harold Wood | 22:22 | on time | |
Brentwood | 22:26 | on time | |
Shenfield | 22:32 | on time |
London Paddington
Platform 4 9 coachesThis train has been delayed by a late running train being in front of this one22:17
due 22:23
More
Show Less
Calling at | |||
Chadwell Heath | 22:20 | due 22:26 | |
Goodmayes | 22:22 | due 22:28 | |
Seven Kings | 22:24 | due 22:30 | |
Ilford | 22:28 | due 22:33 | |
Manor Park | 22:30 | due 22:36 | |
Forest Gate | 22:33 | due 22:38 | |
Maryland | 22:35 | due 22:40 | |
Stratford (London) | 22:37 | due 22:43 | |
Whitechapel | 22:43 | due 22:48 | |
London Liverpool Street | 22:46 | due 22:51 | |
Farringdon | 22:48 | due 22:53 | |
Tottenham Court Road | 22:51 | due 22:56 | |
Bond Street | 22:54 | due 22:58 | |
London Paddington | 22:59 | due 23:01 |
22:24
on time
More
Show Less
Calling at | |||
Gidea Park | 22:26 | on time | |
Harold Wood | 22:30 | on time | |
Brentwood | 22:34 | on time | |
Shenfield | 22:40 | on time |
22:25
on time
More
Show Less
Calling at | |||
Chadwell Heath | 22:28 | on time | |
Goodmayes | 22:30 | on time | |
Seven Kings | 22:32 | on time | |
Ilford | 22:36 | on time | |
Manor Park | 22:38 | on time | |
Forest Gate | 22:41 | on time | |
Maryland | 22:43 | on time | |
Stratford (London) | 22:45 | on time | |
Whitechapel | 22:51 | on time | |
London Liverpool Street | 22:54 | on time | |
Farringdon | 22:56 | on time | |
Tottenham Court Road | 22:59 | on time | |
Bond Street | 23:02 | on time | |
London Paddington | 23:07 | on time |
London Liverpool Street
Platform 222:26
on time
More
Show Less
Calling at | |||
Stratford (London) | 22:36 | on time | |
London Liverpool Street | 22:44 | on time |
Southend Victoria
Platform 322:29
on time
More
Show Less
Calling at | |||
Shenfield | 22:38 | on time | |
Billericay | 22:45 | on time | |
Wickford | 22:51 | on time | |
Rayleigh | 22:57 | on time | |
Hockley | 23:02 | on time | |
Rochford | 23:06 | on time | |
Southend Airport | 23:09 | on time | |
Prittlewell | 23:12 | on time | |
Southend Victoria | 23:16 | on time |
22:31
due 22:35
More
Show Less
Calling at | |||
Gidea Park | 22:34 | due 22:37 | |
Harold Wood | 22:37 | due 22:40 | |
Brentwood | 22:41 | due 22:44 | |
Shenfield | 22:47 | on time |
London Paddington
Platform 422:32
on time
More
Show Less
Calling at | |||
Chadwell Heath | 22:35 | on time | |
Goodmayes | 22:37 | on time | |
Seven Kings | 22:39 | on time | |
Ilford | 22:43 | on time | |
Manor Park | 22:45 | on time | |
Forest Gate | 22:48 | on time | |
Maryland | 22:50 | on time | |
Stratford (London) | 22:52 | on time | |
Whitechapel | 22:58 | on time | |
London Liverpool Street | 23:01 | on time | |
Farringdon | 23:03 | on time | |
Tottenham Court Road | 23:06 | on time | |
Bond Street | 23:09 | on time | |
London Paddington | 23:14 | on time |