Forest Gate departures |
Trains at Shenfield may be revised or delayed by up to 20 minutes. More details can be found in the Disruptions area of the National Rail website.
23:26
due 23:33
More
Show Less
Calling at | |||
| Maryland | 23:28 | ||
| Stratford (London) | 23:31 | ||
| Whitechapel | 23:36 | due 23:43 | |
| London Liverpool Street | 23:39 | due 23:45 | |
| Farringdon | 23:42 | due 23:47 | |
| Tottenham Court Road | 23:45 | due 23:50 | |
| Bond Street | 23:47 | due 23:52 | |
| London Paddington | 23:51 | due 23:55 | |
23:35
on time
More
Show Less
Calling at | |||
| Manor Park | 23:38 | ||
| Ilford | 23:40 | ||
| Seven Kings | 23:43 | on time | |
| Goodmayes | 23:45 | on time | |
| Chadwell Heath | 23:47 | on time | |
| Romford | 23:51 | on time | |
| Gidea Park | 23:54 | on time | |
| Harold Wood | 23:57 | on time | |
| Brentwood | 00:01 | on time | |
| Shenfield | 00:07 | on time | |
London Paddington
Platform 1 This service has been cancelled because of a passenger being taken ill at a station23:41
cancelled
More
Show Less
Calling at | |||
| Maryland | 23:43 | cancelled | |
| Stratford (London) | 23:46 | cancelled | |
| Whitechapel | 23:51 | cancelled | |
| London Liverpool Street | 23:54 | cancelled | |
| Farringdon | 23:57 | cancelled | |
| Tottenham Court Road | 23:59 | cancelled | |
| Bond Street | 00:02 | cancelled | |
| London Paddington | 00:06 | cancelled | |
23:45
on time
More
Show Less
Calling at | |||
| Manor Park | 23:48 | on time | |
| Ilford | 23:51 | on time | |
| Seven Kings | 23:54 | on time | |
| Goodmayes | 23:56 | on time | |
| Chadwell Heath | 23:58 | on time | |
| Romford | 00:01 | on time | |
| Gidea Park | 00:04 | on time | |
| Harold Wood | 00:07 | on time | |
| Brentwood | 00:11 | on time | |
| Shenfield | 00:17 | on time | |
23:55
on time
More
Show Less
Calling at | |||
| Manor Park | 23:58 | on time | |
| Ilford | 00:01 | on time | |
| Seven Kings | 00:03 | on time | |
| Goodmayes | 00:05 | on time | |
| Chadwell Heath | 00:07 | on time | |
| Romford | 00:11 | on time | |
| Gidea Park | 00:14 | on time | |
| Harold Wood | 00:17 | on time | |
| Brentwood | 00:21 | on time | |
| Shenfield | 00:27 | on time | |
23:56
on time
More
Show Less
Calling at | |||
| Maryland | 23:58 | on time | |
| Stratford (London) | 00:01 | on time | |
| Whitechapel | 00:06 | on time | |
| London Liverpool Street | 00:09 | on time | |
| Farringdon | 00:12 | on time | |
| Tottenham Court Road | 00:15 | on time | |
| Bond Street | 00:17 | on time | |
| London Paddington | 00:21 | on time | |
Shenfield
Platform 200:06
on time
More
Show Less
Calling at | |||
| Manor Park | 00:09 | on time | |
| Ilford | 00:11 | on time | |
| Seven Kings | 00:14 | on time | |
| Goodmayes | 00:16 | on time | |
| Chadwell Heath | 00:18 | on time | |
| Romford | 00:22 | on time | |
| Gidea Park | 00:25 | on time | |
| Harold Wood | 00:28 | on time | |
| Brentwood | 00:32 | on time | |
| Shenfield | 00:37 | on time | |
London Paddington
Platform 100:11
on time
More
Show Less
Calling at | |||
| Maryland | 00:13 | on time | |
| Stratford (London) | 00:16 | on time | |
| Whitechapel | 00:21 | on time | |
| London Liverpool Street | 00:24 | on time | |
| Farringdon | 00:27 | on time | |
| Tottenham Court Road | 00:30 | on time | |
| Bond Street | 00:32 | on time | |
| London Paddington | 00:36 | on time | |
00:14
on time
More
Show Less
Calling at | |||
| Manor Park | 00:16 | on time | |
| Ilford | 00:19 | on time | |
| Seven Kings | 00:22 | on time | |
| Goodmayes | 00:24 | on time | |
| Chadwell Heath | 00:26 | on time | |
| Romford | 00:29 | on time | |
| Gidea Park | 00:32 | on time | |
| Harold Wood | 00:35 | on time | |
| Brentwood | 00:39 | on time | |
| Shenfield | 00:45 | on time | |
London Liverpool Street
Platform 300:26
on time
More
Show Less
Calling at | |||
| Maryland | 00:28 | on time | |
| Stratford (London) | 00:31 | on time | |
| London Liverpool Street | 00:39 | on time | |