Danescourt departures |
09:25
on time
More
Show Less
Calling at | |||
Radyr | 09:29 | on time | |
Taffs Well | 09:34 | on time | |
Trefforest Estate | 09:38 | on time | |
Trefforest | 09:42 | on time | |
Pontypridd | 09:46 | on time | |
Abercynon | 09:53 | on time | |
Penrhiwceiber | 09:59 | on time | |
Mountain Ash | 10:03 | on time | |
Fernhill | 10:06 | on time | |
Cwmbach | 10:10 | on time | |
ABDARAR | 10:15 | on time |
09:40
on time
More
Show Less
Calling at | |||
Fairwater | 09:42 | on time | |
Waun-gron Park | 09:45 | on time | |
Ninian Park | 09:48 | on time | |
Cardiff Central | 09:56 | on time |
09:55
on time
More
Show Less
Calling at | |||
Radyr | 09:59 | on time | |
Taffs Well | 10:04 | on time | |
Trefforest Estate | 10:08 | on time | |
Trefforest | 10:12 | on time | |
Pontypridd | 10:16 | on time | |
Abercynon | 10:23 | on time | |
Penrhiwceiber | 10:29 | on time | |
Mountain Ash | 10:33 | on time | |
Fernhill | 10:36 | on time | |
Cwmbach | 10:40 | on time | |
ABDARAR | 10:45 | on time |
10:10
on time
More
Show Less
Calling at | |||
Fairwater | 10:12 | on time | |
Waun-gron Park | 10:15 | on time | |
Ninian Park | 10:18 | on time | |
Cardiff Central | 10:26 | on time |
10:25
on time
More
Show Less
Calling at | |||
Radyr | 10:29 | on time | |
Taffs Well | 10:34 | on time | |
Trefforest Estate | 10:38 | on time | |
Trefforest | 10:42 | on time | |
Pontypridd | 10:46 | on time | |
Abercynon | 10:53 | on time | |
Penrhiwceiber | 10:59 | on time | |
Mountain Ash | 11:03 | on time | |
Fernhill | 11:06 | on time | |
Cwmbach | 11:10 | on time | |
ABDARAR | 11:15 | on time |
10:40
on time
More
Show Less
Calling at | |||
Fairwater | 10:42 | on time | |
Waun-gron Park | 10:45 | on time | |
Ninian Park | 10:48 | on time | |
Cardiff Central | 10:56 | on time |
10:55
on time
More
Show Less
Calling at | |||
Radyr | 10:59 | on time | |
Taffs Well | 11:04 | on time | |
Trefforest Estate | 11:08 | on time | |
Trefforest | 11:12 | on time | |
Pontypridd | 11:16 | on time | |
Abercynon | 11:23 | on time | |
Penrhiwceiber | 11:29 | on time | |
Mountain Ash | 11:33 | on time | |
Fernhill | 11:36 | on time | |
Cwmbach | 11:40 | on time | |
ABDARAR | 11:45 | on time |
11:10
on time
More
Show Less
Calling at | |||
Fairwater | 11:12 | on time | |
Waun-gron Park | 11:15 | on time | |
Ninian Park | 11:18 | on time | |
Cardiff Central | 11:26 | on time |