Sidcup departures |
23:42
on time
More
Show Less
Calling at | |||
| Albany Park | 23:45 | ||
| Bexley | 23:47 | ||
| Crayford | 23:51 | ||
| Dartford | 23:56 | on time | |
23:53
on time
More
Show Less
Calling at | |||
| Albany Park | 23:56 | on time | |
| Bexley | 23:58 | on time | |
| Crayford | 00:02 | on time | |
| Dartford | 00:06 | on time | |
| Stone Crossing | 00:12 | on time | |
| Greenhithe for Bluewater | 00:14 | on time | |
| Swanscombe | 00:18 | on time | |
| Northfleet | 00:20 | on time | |
| Gravesend | 00:25 | on time | |
London Charing Cross
Platform 1 20 coachesThis service has been delayed by a fault on a train earlier00:03
due 00:07
More
Show Less
Calling at | |||
| New Eltham | 00:06 | due 00:10 | |
| Mottingham | 00:09 | due 00:12 | |
| Lee | 00:12 | due 00:16 | |
| Hither Green | 00:15 | due 00:18 | |
| Lewisham | 00:21 | due 00:23 | |
| London Bridge | 00:30 | due 00:32 | |
| London Waterloo East | 00:35 | due 00:37 | |
| London Charing Cross | 00:39 | due 00:41 | |
00:25
on time
More
Show Less
Calling at | |||
| Albany Park | 00:28 | on time | |
| Bexley | 00:30 | on time | |
| Crayford | 00:34 | on time | |
| Dartford | 00:38 | on time | |
| Stone Crossing | 00:44 | on time | |
| Greenhithe for Bluewater | 00:46 | on time | |
| Swanscombe | 00:50 | on time | |
| Northfleet | 00:52 | on time | |
| Gravesend | 00:57 | on time | |
01:05
on time
More
Show Less
Calling at | |||
| Albany Park | 01:08 | on time | |
| Bexley | 01:10 | on time | |
| Crayford | 01:14 | on time | |
| Dartford | 01:18 | on time | |
| Stone Crossing | 01:23 | on time | |
| Greenhithe for Bluewater | 01:26 | on time | |
| Swanscombe | 01:29 | on time | |
| Northfleet | 01:31 | on time | |
| Gravesend | 01:36 | on time | |