Harlow Mill departures |
22:59
on time
More
Show Less
Calling at | |||
| Sawbridgeworth | 23:03 | ||
| Bishops Stortford | 23:09 | ||
| Stansted Mountfitchet | 23:13 | on time | |
| Elsenham | 23:17 | on time | |
| Newport (Essex) | 23:22 | on time | |
| Audley End | 23:25 | on time | |
| Great Chesterford | 23:31 | on time | |
| Whittlesford Parkway | 23:35 | on time | |
| Shelford | 23:40 | on time | |
| Cambridge South | 23:45 | on time | |
| Cambridge | 23:51 | on time | |
| Cambridge North | 23:56 | on time | |
23:05
on time
More
Show Less
Calling at | |||
| Harlow Town | 23:08 | on time | |
| Broxbourne | 23:14 | on time | |
| Cheshunt | 23:18 | on time | |
| Tottenham Hale | 23:27 | on time | |
| London Liverpool Street | 23:42 | on time | |
23:34
on time
More
Show Less
Calling at | |||
| Harlow Town | 23:37 | on time | |
| Roydon | 23:40 | on time | |
| Broxbourne | 23:44 | on time | |
| Cheshunt | 23:48 | on time | |
| Seven Sisters | 00:01 | on time | |
| London Liverpool Street | 00:18 | on time | |
Bishops Stortford
Platform 223:37
on time
More
Show Less
Calling at | |||
| Sawbridgeworth | 23:41 | on time | |
| Bishops Stortford | 23:47 | on time | |
00:01
on time
More
Show Less
Calling at | |||
| Sawbridgeworth | 00:05 | on time | |
| Bishops Stortford | 00:11 | on time | |
| Stansted Mountfitchet | 00:15 | on time | |
| Elsenham | 00:19 | on time | |
| Newport (Essex) | 00:24 | on time | |
| Audley End | 00:27 | on time | |
| Great Chesterford | 00:32 | on time | |
| Whittlesford Parkway | 00:36 | on time | |
| Shelford | 00:41 | on time | |
| Cambridge South | 00:45 | on time | |
| Cambridge | 00:49 | on time | |
00:32
on time
More
Show Less
Calling at | |||
| Sawbridgeworth | 00:35 | on time | |
| Bishops Stortford | 00:41 | on time | |
| Stansted Mountfitchet | 00:46 | on time | |
| Elsenham | 00:49 | on time | |
| Newport (Essex) | 00:55 | on time | |
| Audley End | 00:58 | on time | |
| Great Chesterford | 01:03 | on time | |
| Whittlesford Parkway | 01:07 | on time | |
| Shelford | 01:11 | on time | |
| Cambridge South | 01:15 | on time | |
| Cambridge | 01:19 | on time | |