Upminster departures |
Shoeburyness
Platform 2 5 coachesThis service has been delayed by a passenger being taken ill on a train23:20
delayed
More
Show Less
Calling at | |||
| Laindon | 23:28 | delayed | |
| Basildon | 23:31 | delayed | |
| Benfleet | 23:37 | delayed | |
| Leigh-on-Sea | 23:42 | delayed | |
| Chalkwell | 23:44 | delayed | |
| Westcliff | 23:46 | delayed | |
| Southend Central | 23:49 | delayed | |
| Southend East | 23:51 | delayed | |
| Thorpe Bay | 23:54 | delayed | |
| Shoeburyness | 23:58 | delayed | |
23:32
on time
More
Show Less
Calling at | |||
| Barking | 23:40 | on time | |
| West Ham | 23:45 | on time | |
| London Fenchurch Street | 23:54 | on time | |
Shoeburyness
Platform 2 4 coachesThis service has been delayed by a passenger being taken ill on a train23:33
due 23:41
More
Show Less
Calling at | |||
| Ockendon | 23:39 | due 23:46 | |
| Chafford Hundred | 23:42 | due 23:49 | |
| Grays | 23:47 | due 23:54 | |
| Tilbury Town | 23:50 | due 23:57 | |
| East Tilbury | 23:56 | due 00:03 | |
| Stanford-le-Hope | 23:59 | due 00:05 | |
| Pitsea | 00:07 | due 00:13 | |
| Benfleet | 00:11 | due 00:17 | |
| Leigh-on-Sea | 00:15 | due 00:22 | |
| Chalkwell | 00:18 | due 00:24 | |
| Westcliff | 00:20 | due 00:26 | |
| Southend Central | 00:22 | due 00:29 | |
| Southend East | 00:25 | due 00:31 | |
| Thorpe Bay | 00:27 | due 00:34 | |
| Shoeburyness | 00:31 | due 00:38 | |
Shoeburyness
Platform 2 8 coachesThis service has been delayed by a passenger being taken ill on a train23:37
due 23:44
More
Show Less
Calling at | |||
| West Horndon | 23:42 | due 23:49 | |
| Laindon | 23:47 | due 23:53 | |
| Basildon | 23:50 | due 23:56 | |
| Pitsea | 23:54 | due 00:00 | |
| Benfleet | 23:57 | due 00:03 | |
| Leigh-on-Sea | 00:02 | due 00:08 | |
| Chalkwell | 00:04 | due 00:10 | |
| Westcliff | 00:06 | due 00:12 | |
| Southend Central | 00:09 | due 00:15 | |
| Southend East | 00:11 | due 00:17 | |
| Thorpe Bay | 00:14 | due 00:19 | |
| Shoeburyness | 00:18 | due 00:24 | |
London Fenchurch Street
Platform 1 4 coachesThis service has been delayed by a problem currently under investigation23:39
due 23:51
More
Show Less
Calling at | |||
| Barking | 23:47 | due 23:58 | |
| West Ham | 23:52 | due 00:03 | |
| London Fenchurch Street | 00:01 | due 00:13 | |
23:56
on time
More
Show Less
Calling at | |||
| West Horndon | 00:01 | on time | |
| Laindon | 00:06 | on time | |
| Basildon | 00:09 | on time | |
| Pitsea | 00:13 | on time | |
| Benfleet | 00:16 | on time | |
| Leigh-on-Sea | 00:21 | on time | |
| Chalkwell | 00:23 | on time | |
| Westcliff | 00:25 | on time | |
| Southend Central | 00:28 | on time | |
| Southend East | 00:30 | on time | |
| Thorpe Bay | 00:33 | on time | |
| Shoeburyness | 00:37 | on time | |
London Fenchurch Street
Platform 1 4 coachesThis service has been delayed by train crew being delayed00:01
due 00:06
More
Show Less
Calling at | |||
| Barking | 00:09 | due 00:13 | |
| West Ham | 00:14 | due 00:18 | |
| London Fenchurch Street | 00:24 | due 00:28 | |
00:04
on time
More
Show Less
Calling at | |||
| Ockendon | 00:09 | on time | |
| Chafford Hundred | 00:13 | on time | |
| Grays | 00:17 | on time | |
| Tilbury Town | 00:21 | on time | |
| East Tilbury | 00:27 | on time | |
| Stanford-le-Hope | 00:30 | on time | |
| Pitsea | 00:38 | on time | |
| Benfleet | 00:42 | on time | |
| Leigh-on-Sea | 00:47 | on time | |
| Chalkwell | 00:49 | on time | |
| Westcliff | 00:51 | on time | |
| Southend Central | 00:54 | on time | |
| Southend East | 00:56 | on time | |
| Thorpe Bay | 00:58 | on time | |
| Shoeburyness | 01:02 | on time | |
00:08
due 00:12
More
Show Less
Calling at | |||
| Barking | 00:16 | due 00:19 | |
| West Ham | 00:21 | due 00:24 | |
| London Fenchurch Street | 00:30 | due 00:34 | |
00:26
on time
More
Show Less
Calling at | |||
| West Horndon | 00:32 | on time | |
| Laindon | 00:38 | on time | |
| Basildon | 00:41 | on time | |
| Pitsea | 00:45 | on time | |
| Benfleet | 00:51 | on time | |
| Leigh-on-Sea | 00:56 | on time | |
| Chalkwell | 00:59 | on time | |
| Westcliff | 01:01 | on time | |
| Southend Central | 01:03 | on time | |
| Southend East | 01:06 | on time | |
| Thorpe Bay | 01:08 | on time | |
| Shoeburyness | 01:12 | on time | |