London Road (Brighton) departures |
10:26
on time
More
Show Less
10:36
on time
More
Show Less
10:39
on time
More
Show Less
Calling at | |||
Moulsecoomb | 10:42 | on time | |
Falmer | 10:46 | on time | |
Lewes | 10:53 | on time | |
Southease | 11:06 | on time | |
Newhaven Town | 11:11 | on time | |
Bishopstone | 11:16 | on time | |
Seaford | 11:19 | on time |
10:56
due 10:58
More
Show Less
10:59
on time
More
Show Less
Calling at | |||
Moulsecoomb | 11:02 | on time | |
Falmer | 11:06 | on time | |
Lewes | 11:13 | on time | |
Glynde | 11:19 | on time | |
Berwick (Sussex) | 11:25 | on time | |
Polegate | 11:30 | on time | |
Hampden Park | 11:35 | on time | |
Eastbourne | 11:40 | on time |
11:09
on time
More
Show Less
Calling at | |||
Moulsecoomb | 11:12 | on time | |
Falmer | 11:16 | on time | |
Lewes | 11:23 | on time | |
Newhaven Town | 11:39 | on time | |
Newhaven Harbour | 11:41 | on time | |
Bishopstone | 11:45 | on time | |
Seaford | 11:48 | on time |
11:26
on time
More
Show Less
11:36
on time
More
Show Less
11:39
on time
More
Show Less
Calling at | |||
Moulsecoomb | 11:42 | on time | |
Falmer | 11:46 | on time | |
Lewes | 11:53 | on time | |
Southease | 12:06 | on time | |
Newhaven Town | 12:11 | on time | |
Bishopstone | 12:16 | on time | |
Seaford | 12:19 | on time |