Leytonstone High Road departures |
Barking Riverside
Platform 221:02
on time
More
Show Less
Calling at | |||
| Wanstead Park | 21:05 | ||
| Woodgrange Park | 21:08 | ||
| Barking | 21:12 | on time | |
| Barking Riverside | 21:19 | on time | |
Gospel Oak
Platform 121:03
on time
More
Show Less
Calling at | |||
| Leyton Midland Road | 21:05 | ||
| Walthamstow Queens Road | 21:08 | ||
| Blackhorse Road | 21:10 | on time | |
| South Tottenham | 21:13 | on time | |
| Harringay Green Lanes | 21:17 | on time | |
| Crouch Hill | 21:20 | on time | |
| Upper Holloway | 21:23 | on time | |
| Gospel Oak | 21:29 | on time | |
Barking Riverside
Platform 221:17
on time
More
Show Less
Calling at | |||
| Wanstead Park | 21:20 | on time | |
| Woodgrange Park | 21:23 | on time | |
| Barking | 21:27 | on time | |
| Barking Riverside | 21:34 | on time | |
Gospel Oak
Platform 121:18
on time
More
Show Less
Calling at | |||
| Leyton Midland Road | 21:20 | on time | |
| Walthamstow Queens Road | 21:23 | on time | |
| Blackhorse Road | 21:25 | on time | |
| South Tottenham | 21:28 | on time | |
| Harringay Green Lanes | 21:32 | on time | |
| Crouch Hill | 21:35 | on time | |
| Upper Holloway | 21:38 | on time | |
| Gospel Oak | 21:44 | on time | |
Barking Riverside
Platform 221:32
on time
More
Show Less
Calling at | |||
| Wanstead Park | 21:35 | on time | |
| Woodgrange Park | 21:39 | on time | |
| Barking | 21:43 | on time | |
| Barking Riverside | 21:50 | on time | |
Gospel Oak
Platform 121:32
on time
More
Show Less
Calling at | |||
| Leyton Midland Road | 21:34 | on time | |
| Walthamstow Queens Road | 21:37 | on time | |
| Blackhorse Road | 21:39 | on time | |
| South Tottenham | 21:42 | on time | |
| Harringay Green Lanes | 21:46 | on time | |
| Crouch Hill | 21:49 | on time | |
| Upper Holloway | 21:52 | on time | |
| Gospel Oak | 21:59 | on time | |
Barking Riverside
Platform 221:47
on time
More
Show Less
Calling at | |||
| Wanstead Park | 21:50 | on time | |
| Woodgrange Park | 21:53 | on time | |
| Barking | 21:57 | on time | |
| Barking Riverside | 22:04 | on time | |
Gospel Oak
Platform 121:48
on time
More
Show Less
Calling at | |||
| Leyton Midland Road | 21:50 | on time | |
| Walthamstow Queens Road | 21:53 | on time | |
| Blackhorse Road | 21:55 | on time | |
| South Tottenham | 21:58 | on time | |
| Harringay Green Lanes | 22:02 | on time | |
| Crouch Hill | 22:05 | on time | |
| Upper Holloway | 22:08 | on time | |
| Gospel Oak | 22:14 | on time | |
Gospel Oak
no platform22:01
on time
More
Show Less
Calling at | |||
| Leyton Midland Road | 22:03 | on time | |
| Walthamstow Queens Road | 22:06 | on time | |
| Blackhorse Road | 22:08 | on time | |
| South Tottenham | 22:11 | on time | |
| Harringay Green Lanes | 22:14 | on time | |
| Crouch Hill | 22:17 | on time | |
| Upper Holloway | 22:20 | on time | |
| Gospel Oak | 22:26 | on time | |
Barking Riverside
no platform22:02
on time
More
Show Less
Calling at | |||
| Wanstead Park | 22:05 | on time | |
| Woodgrange Park | 22:09 | on time | |
| Barking | 22:13 | on time | |
| Barking Riverside | 22:20 | on time | |