Cheltenham Spa departures |
Trains in the Birmingham New Street area may be cancelled. Latest information can be found in Status and Disruptions.
05:38
on time
More
Show Less
Calling at | |||
Gloucester | 05:47 | on time | |
Lydney | 06:07 | on time | |
Chepstow | 06:16 | on time | |
Caldicot | 06:25 | on time | |
Severn Tunnel Junction | 06:27 | on time | |
Newport (South Wales) | 06:39 | on time | |
Cardiff Central | 06:58 | on time |
London Paddington
Platform 105:53
on time
More
Show Less
Calling at | |||
Gloucester | 06:03 | on time | |
Stonehouse | 06:21 | on time | |
Stroud | 06:26 | on time | |
Kemble | 06:41 | on time | |
Swindon | 06:55 | on time | |
Didcot Parkway | 07:12 | on time | |
Reading | 07:26 | on time | |
London Paddington | 07:57 | on time |
Cardiff Central
Platform 106:06
on time
More
Show Less
Calling at | |||
Gloucester | 06:16 | on time | |
Lydney | 06:37 | on time | |
Chepstow | 06:47 | on time | |
Caldicot | 06:55 | on time | |
Severn Tunnel Junction | 06:58 | on time | |
Newport (South Wales) | 07:09 | on time | |
Cardiff Central | 07:24 | on time |
Bristol Temple Meads
Platform 106:14
on time
More
Show Less
Calling at | |||
Gloucester | 06:23 | on time | |
Cam & Dursley | 06:39 | on time | |
Yate | 06:53 | on time | |
Bristol Parkway | 07:02 | on time | |
Filton Abbey Wood | 07:05 | on time | |
Bristol Temple Meads | 07:19 | on time |
Worcester Foregate Street
Platform 206:15
on time
More
Show Less
Calling at | |||
Ashchurch for Tewkesbury | 06:22 | on time | |
Worcester Shrub Hill | 06:40 | on time | |
Worcester Foregate Street | 06:43 | on time |
Cardiff Central
no platformThis train has been cancelled because of damage to the overhead electric wires06:41
cancelled
More
Show Less
Calling at | |||
Gloucester | 06:50 | cancelled | |
Lydney | 07:11 | cancelled | |
Chepstow | 07:21 | cancelled | |
Caldicot | 07:29 | cancelled | |
Severn Tunnel Junction | 07:32 | cancelled | |
Newport (South Wales) | 07:43 | cancelled | |
Cardiff Central | 07:57 | cancelled |
London Paddington
Platform 106:47
on time
More
Show Less
Calling at | |||
Gloucester | 06:57 | on time | |
Stonehouse | 07:19 | on time | |
Stroud | 07:23 | on time | |
Kemble | 07:39 | on time | |
Swindon | 07:54 | on time | |
Reading | 08:26 | on time | |
London Paddington | 08:59 | on time |
07:14
on time
More
Show Less
Calling at | |||
Birmingham New Street | 07:55 | on time | |
Tamworth | 08:21 | on time | |
Burton-on-Trent | 08:31 | on time | |
Derby | 08:43 | on time | |
Chesterfield | 09:03 | on time | |
Sheffield | 09:18 | on time | |
Wakefield Westgate | 09:46 | on time | |
Leeds | 10:01 | on time | |
York | 10:30 | on time | |
Darlington | 10:58 | on time | |
Durham | 11:16 | on time | |
Newcastle | 11:31 | on time | |
Alnmouth | 12:00 | on time | |
Berwick-upon-Tweed | 12:21 | on time | |
Edinburgh | 13:05 | on time |